- Home
- Fixed Deposit
- Indusind Bank
IndusInd Bank FD Rates
IndusInd Bank offers a number of fixed deposit schemes. The FDs can be of tenure ranging from min 7 Days to 10 Year 2 Days . The roi for different schemes starts from 4.90% to 7.35 % for the general public and 5.55% to 8.00 % for senior citizens. The min amount required to open an Fixed Deposit with IndusInd Bank is Rs.1,000
Types Of IndusInd Bank Fixed Deposit Schemes
Indusind Bank is offering a different kinds of fixed deposits to its customers. These are :
Name of Schemes | For General Citizen (p.a.) | For Senior Citizen (p.a.) |
---|---|---|
IndusInd Bank Bulk Term Deposits FD | 4.90% to 7.35 % | 5.55% to 8.00 % |
IndusInd Bank Domestic Term Deposits FD | 3.50% to 7.50 % | 4.25% to 8.25 % |
IndusInd Bank NRE FD | 3.50% to 7.50 % | 4.25% to 8.25 % |
IndusInd Bank NRO FD | 3.50% to 7.50 % | 4.25% to 8.25 % |
IndusInd Bank Tax saving FD | 7.25% to 7.25 % | 8.00% to 8.00 % |
IndusInd Bank Bulk Term Deposits FD
View SchemeGiven below are the latest IndusInd Bank Bulk Term Deposits FD, ranging from 7 Days to 5 Year 1 Months as of August, 2022.
Tenure | Interest Rates for Public (p.a.) | Interest Rates for Senior Citizens (p.a) |
---|---|---|
7 Days Upto 14 Days | 4.90% p.a. | 5.55% p.a. |
15 Days Upto 1 Months | 5.00% p.a. | 5.65% p.a. |
1 Months 1 Days Upto 1 Months 15 Days | 5.50% p.a. | 6.15% p.a. |
1 Months 16 Days Upto 2 Months | 5.75% p.a. | 6.40% p.a. |
2 Months 1 Days Upto 3 Months | 6.25% p.a. | 6.90% p.a. |
3 Months 1 Days Upto 4 Months | 6.75% p.a. | 7.40% p.a. |
4 Months 1 Days Upto 6 Months | 6.90% p.a. | 7.55% p.a. |
6 Months 1 Days Upto 7 Months | 7.00% p.a. | 7.65% p.a. |
7 Months 1 Days Upto 8 Months 29 Days | 7.00% p.a. | 7.65% p.a. |
9 Months Upto 11 Months 24 Days | 7.10% p.a. | 7.75% p.a. |
11 Months 25 Days Upto 1 Year | 7.10% p.a. | 7.75% p.a. |
1 Year Upto 1 Year 6 Months 2 Days | 7.35% p.a. | 8.00% p.a. |
1 Year 6 Months 2 Days Upto 1 Year 7 Months 2 Days | 7.20% p.a. | 7.85% p.a. |
1 Year 7 Months 2 Days Upto 2 Year | 7.20% p.a. | 7.85% p.a. |
2 Year Upto 2 Year 6 Months 2 Days | 7.20% p.a. | 7.85% p.a. |
2 Year 6 Months 2 Days Upto 2 Year 9 Months 3 Days | 7.20% p.a. | 7.85% p.a. |
2 Year 9 Months 3 Days Upto 5 Year 1 Months | 7.10% p.a. | 7.75% p.a. |
5 Year 1 Months 1 Days Upto | 7.00% p.a. | 7.65% p.a. |
IndusInd Bank Domestic Term Deposits FD
View SchemeGiven below are the latest IndusInd Bank Domestic Term Deposits FD, ranging from 7 Days to 10 Year 2 Days as of August, 2022.
Tenure | Interest Rates for Public (p.a.) | Interest Rates for Senior Citizens (p.a) |
---|---|---|
7 Days Upto 14 Days | 3.50% p.a. | 4.25% p.a. |
15 Days Upto 1 Months 15 Days | 3.50% p.a. | 4.25% p.a. |
1 Months 16 Days Upto 3 Months | 4.60% p.a. | 5.35% p.a. |
3 Months Upto 6 Months | 5.00% p.a. | 5.75% p.a. |
6 Months Upto 9 Months 3 Days | 6.35% p.a. | 7.10% p.a. |
9 Months 3 Days Upto 1 Year | 6.35% p.a. | 7.10% p.a. |
11 Months 25 Days Upto 1 Year | 6.35% p.a. | 7.10% p.a. |
1 Year Upto 1 Year 6 Months 2 Days | 7.50% p.a. | 8.25% p.a. |
1 Year 6 Months 2 Days Upto 1 Year 7 Months 2 Days | 7.50% p.a. | 8.25% p.a. |
1 Year 6 Months 2 Days Upto 3 Year | 7.25% p.a. | 8.00% p.a. |
1 Year 7 Months 2 Days Upto 2 Year | 7.50% p.a. | 8.25% p.a. |
2 Year Upto 2 Year 6 Months 2 Days | 7.25% p.a. | 8.00% p.a. |
2 Year 6 Months 2 Days Upto 2 Year 9 Months 3 Days | 7.25% p.a. | 8.00% p.a. |
3 Year Upto 5 Year 1 Months | 7.25% p.a. | 8.00% p.a. |
3 Year Upto 10 Year 2 Days | 7.25% p.a. | 8.00% p.a. |
5 Year 1 Months Upto | 7.00% p.a. | 7.75% p.a. |
IndusInd Bank NRE FD
View SchemeGiven below are the latest IndusInd Bank NRE FD, ranging from 7 Days to 5 Year 1 Months 1 Days as of August, 2022.
Tenure | Interest Rates for Public (p.a.) | Interest Rates for Senior Citizens (p.a) |
---|---|---|
7 Days Upto 14 Days | 3.50% p.a. | 4.25% p.a. |
15 Days Upto 1 Months | 3.50% p.a. | 4.25% p.a. |
1 Months 1 Days Upto 1 Months 15 Days | 3.75% p.a. | 4.50% p.a. |
1 Months 16 Days Upto 2 Months | 4.25% p.a. | 5.00% p.a. |
2 Months 1 Days Upto 3 Months | 4.60% p.a. | 5.35% p.a. |
3 Months 1 Days Upto 4 Months | 4.75% p.a. | 5.50% p.a. |
4 Months 1 Days Upto 6 Months | 5.00% p.a. | 5.75% p.a. |
6 Months 1 Days Upto 7 Months | 5.85% p.a. | 6.60% p.a. |
7 Months 1 Days Upto 8 Months 29 Days | 6.10% p.a. | 6.85% p.a. |
9 Months Upto 11 Months 24 Days | 6.35% p.a. | 7.10% p.a. |
11 Months 25 Days Upto 1 Year | 6.35% p.a. | 7.10% p.a. |
1 Year Upto 1 Year 6 Months 2 Days | 7.50% p.a. | 8.25% p.a. |
1 Year 6 Months 2 Days Upto 1 Year 7 Months 2 Days | 7.50% p.a. | 8.25% p.a. |
1 Year 7 Months 2 Days Upto 2 Year | 7.50% p.a. | 8.25% p.a. |
2 Year Upto 2 Year 6 Months 2 Days | 7.25% p.a. | 8.00% p.a. |
2 Year 6 Months 2 Days Upto 2 Year 9 Months 3 Days | 7.25% p.a. | 8.00% p.a. |
2 Year 9 Months 3 Days Upto 5 Year 1 Months | 7.25% p.a. | 8.00% p.a. |
Upto 5 Year 1 Months 1 Days | 7.00% p.a. | 7.75% p.a. |
IndusInd Bank NRO FD
View SchemeGiven below are the latest IndusInd Bank NRO FD, ranging from 7 Days to 5 Year 1 Months as of August, 2022.
Tenure | Interest Rates for Public (p.a.) | Interest Rates for Senior Citizens (p.a) |
---|---|---|
7 Days Upto 14 Days | 3.50% p.a. | 4.25% p.a. |
15 Days Upto 1 Months | 3.50% p.a. | 4.25% p.a. |
1 Months 1 Days Upto 1 Months 15 Days | 3.75% p.a. | 4.50% p.a. |
1 Months 16 Days Upto 2 Months | 4.25% p.a. | 5.00% p.a. |
2 Months 1 Days Upto 3 Months | 4.60% p.a. | 5.35% p.a. |
3 Months 1 Days Upto 4 Months | 4.75% p.a. | 5.50% p.a. |
4 Months 1 Days Upto 6 Months | 5.00% p.a. | 5.75% p.a. |
6 Months 1 Days Upto 7 Months | 5.85% p.a. | 6.60% p.a. |
7 Months 1 Days Upto 8 Months 29 Days | 6.10% p.a. | 6.85% p.a. |
9 Months Upto 11 Months 24 Days | 6.35% p.a. | 7.10% p.a. |
11 Months 25 Days Upto 1 Year | 6.35% p.a. | 7.10% p.a. |
1 Year Upto 1 Year 6 Months 2 Days | 7.50% p.a. | 8.25% p.a. |
1 Year 6 Months 2 Days Upto 1 Year 7 Months 2 Days | 7.50% p.a. | 8.25% p.a. |
1 Year 7 Months 2 Days Upto 2 Year | 7.50% p.a. | 8.25% p.a. |
2 Year Upto 2 Year 6 Months 2 Days | 7.25% p.a. | 8.00% p.a. |
2 Year 6 Months 2 Days Upto 2 Year 9 Months 3 Days | 7.25% p.a. | 8.00% p.a. |
2 Year 9 Months 3 Days Upto 5 Year 1 Months | 7.25% p.a. | 8.00% p.a. |
5 Year 1 Months 1 Days Upto | 7.00% p.a. | 7.75% p.a. |
IndusInd Bank Tax saving FD
View SchemeGiven below are the latest IndusInd Bank Tax saving FD, ranging from to 5 Year 1 Months 7 Days as of August, 2022.
Tenure | Interest Rates for Public (p.a.) | Interest Rates for Senior Citizens (p.a) |
---|---|---|
Upto 5 Year 1 Months 7 Days | 7.25% p.a. | 8.00% p.a. |
Need Loan Assistance?
Connect with Personal Loan Advisor Now!