- Home
- Silver Rate
- Solapur
Today Silver Rate in Solapur
The silver rate in Solapur is important for those buying silver as an investment or for traditional purposes. Silver in Solapur is widely used in ornaments, coins, and utensils, making it a significant part of cultural celebrations. Many prefer silver for its affordability and potential for long-term value appreciation. Buyers can choose from various options, including intricately crafted jewellery or investment-grade bars and coins. For a modern approach, digital silver has also become a popular choice. Keeping track of silver rates via Urban Money and other platforms helps residents make better decisions and align their purchases with personal or financial goals.
₹ 1,00,000
Today MCX silver price in rupees per 1 kg.
Today silver rate in india is 1,00,000 rupees per Kg
- 10 Gram Silver rate Today
- ₹ 1,000(10 gram)
- 1 Kg Silver rate Today
- ₹ 1,00,000(1 Kg)
Silver Rate Today in India (in Rs/1 gm)
Silver Rate | Silver Rate in Bangalore | Silver Rate in Chennai | Silver Rate in Delhi | Silver Rate in Hyderabad | Silver Rate in Mumbai |
1 Gm | ₹ 100 | ₹ 110 | ₹ 100 | ₹ 110 | ₹ 100 |
10 Gm | ₹ 1,000 | ₹ 1,100 | ₹ 1,000 | ₹ 1,100 | ₹ 1,000 |
100 Gm | ₹ 10,000 | ₹ 11,000 | ₹ 10,000 | ₹ 11,000 | ₹ 10,000 |
1 Kg | ₹ 1,00,000 | ₹ 1,10,000 | ₹ 1,00,000 | ₹ 1,10,000 | ₹ 1,00,000 |
Silver Rate in India for Last 10 Days
Date | 10 gram | 100 gram | 1 Kg |
Apr 16, 2025 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Apr 15, 2025 | ₹ 998 | ₹ 9,980 | ₹ 99,800 |
Apr 15, 2025 | ₹ 998 | ₹ 9,980 | ₹ 99,800 |
Apr 14, 2025 | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
Apr 13, 2025 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Apr 12, 2025 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Apr 11, 2025 | ₹ 971 | ₹ 9,710 | ₹ 97,100 |
Apr 10, 2025 | ₹ 950 | ₹ 9,500 | ₹ 95,000 |
Apr 9, 2025 | ₹ 930 | ₹ 9,300 | ₹ 93,000 |
Today Silver Rate of Metro Cities in India
City | 1 Gram | 10 Gram | 100 Gram | 1 Kg |
Bangalore | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Chennai | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Coimbatore | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Delhi | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Gurgaon | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Hyderabad | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Kolkata | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Mumbai | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Pune | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Surat | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Today Silver Rate of Other Cities in India
City | 1 Gram | 10 Gram | 100 Gram | 1 Kg |
Agra | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Ahmedabad | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Alappuzha | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Amaravati | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Amravati | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Amritsar | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Anantapur | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Ariyalur | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Aurangabad | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Bagalkot | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Bangalore | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Belgaum | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Bellary | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Berhampur | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Bhiwandi | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Bhopal | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Bhubaneswar | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Chandigarh | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Chennai | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Chitradurga | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Coimbatore | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Cuddalore | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Cuttack | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Delhi | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Dharmapuri | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Dindigul | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Erode | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Gadag | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Ghaziabad | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Goa | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Guntur | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Gurgaon | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Hosur | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Hyderabad | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Indore | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Jaipur | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Jalgaon | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Kakinada | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Kanchipuram | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Kannur | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Kanpur | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Kanyakumari | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Karur | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Kerala | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Khammam | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Kochi | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Kolar | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Kolhapur | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Kolkata | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Kollam | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Kottayam | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Kozhikode | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Krishnagiri | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Kumbakonam | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Latur | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Lucknow | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Ludhiana | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Madurai | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Malappuram | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Mandya | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Mangalore | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Meerut | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Mohali | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Mumbai | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Mysore | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Nagapattinam | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Nagercoil | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Nagpur | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Namakkal | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Nashik | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Nellore | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Nizamabad | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Noida | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Ooty | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Palakkad | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Palani | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Paramakudi | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Patna | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Perambalur | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Pollachi | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Pondicherry | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Pudukkottai | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Pune | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Raipur | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Rajahmundry | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Rajkot | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Rourkela | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Salem | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Sambalpur | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Surat | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Thane | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Thanjavur | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Thrissur | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Tirunelveli | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Tirupati | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Tirupur | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Tiruvannamalai | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Tiruvarur | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Trichy | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Trivandrum | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Tumkur | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Vadodara | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Varanasi | ₹ 100 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Vellore | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Vijayawada | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Villupuram | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Virudhunagar | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Visakhapatnam | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Warangal | ₹ 110 | ₹ 1,100 | ₹ 11,000 | ₹ 1,10,000 |
Today Silver Rate of Metro Cities in India
Today Silver Rate of Other Cities in India
- Today Silver Rate In Agra
- Today Silver Rate In Ahmedabad
- Today Silver Rate In Alappuzha
- Today Silver Rate In Amaravati
- Today Silver Rate In Amravati
- Today Silver Rate In Amritsar
- Today Silver Rate In Anantapur
- Today Silver Rate In Ariyalur
- Today Silver Rate In Aurangabad
- Today Silver Rate In Bagalkot
- Today Silver Rate In Belgaum
- Today Silver Rate In Bellary
- Today Silver Rate In Berhampur
- Today Silver Rate In Bhiwandi
- Today Silver Rate In Bhopal
- Today Silver Rate In Bhubaneswar
- Today Silver Rate In Chandigarh
- Today Silver Rate In Chitradurga
- Today Silver Rate In Cuddalore
- Today Silver Rate In Cuttack
- Today Silver Rate In Dharmapuri
- Today Silver Rate In Dindigul
- Today Silver Rate In Erode
- Today Silver Rate In Gadag
- Today Silver Rate In Ghaziabad
- Today Silver Rate In Goa
- Today Silver Rate In Guntur
- Today Silver Rate In Hosur
- Today Silver Rate In Indore
- Today Silver Rate In Jaipur
- Today Silver Rate In Jalgaon
- Today Silver Rate In Kakinada
- Today Silver Rate In Kanchipuram
- Today Silver Rate In Kannur
- Today Silver Rate In Kanpur
- Today Silver Rate In Kanyakumari
- Today Silver Rate In Karur
- Today Silver Rate In Kerala
- Today Silver Rate In Khammam
- Today Silver Rate In Kochi
- Today Silver Rate In Kolar
- Today Silver Rate In Kolhapur
- Today Silver Rate In Kollam
- Today Silver Rate In Kottayam
- Today Silver Rate In Kozhikode
- Today Silver Rate In Krishnagiri
- Today Silver Rate In Kumbakonam
- Today Silver Rate In Latur
- Today Silver Rate In Lucknow
- Today Silver Rate In Ludhiana
- Today Silver Rate In Madurai
- Today Silver Rate In Malappuram
- Today Silver Rate In Mandya
- Today Silver Rate In Mangalore
- Today Silver Rate In Meerut
- Today Silver Rate In Mohali
- Today Silver Rate In Mysore
- Today Silver Rate In Nagapattinam
- Today Silver Rate In Nagercoil
- Today Silver Rate In Nagpur
- Today Silver Rate In Namakkal
- Today Silver Rate In Nashik
- Today Silver Rate In Nellore
- Today Silver Rate In Nizamabad
- Today Silver Rate In Noida
- Today Silver Rate In Ooty
- Today Silver Rate In Palakkad
- Today Silver Rate In Palani
- Today Silver Rate In Paramakudi
- Today Silver Rate In Patna
- Today Silver Rate In Perambalur
- Today Silver Rate In Pollachi
- Today Silver Rate In Pondicherry
- Today Silver Rate In Pudukkottai
- Today Silver Rate In Raipur
- Today Silver Rate In Rajahmundry
- Today Silver Rate In Rajkot
- Today Silver Rate In Rourkela
- Today Silver Rate In Salem
- Today Silver Rate In Sambalpur
- Today Silver Rate In Thane
- Today Silver Rate In Thanjavur
- Today Silver Rate In Thrissur
- Today Silver Rate In Tirunelveli
- Today Silver Rate In Tirupati
- Today Silver Rate In Tirupur
- Today Silver Rate In Tiruvannamalai
- Today Silver Rate In Tiruvarur
- Today Silver Rate In Trichy
- Today Silver Rate In Trivandrum
- Today Silver Rate In Tumkur
- Today Silver Rate In Vadodara
- Today Silver Rate In Varanasi
- Today Silver Rate In Vellore
- Today Silver Rate In Vijayawada
- Today Silver Rate In Villupuram
- Today Silver Rate In Virudhunagar
- Today Silver Rate In Visakhapatnam
- Today Silver Rate In Warangal
Frequently Asked Questions (FAQs)
What factors influence the cost of silver in Solapur?
The cost of silver in Solapur depends on international market trends, industrial usage, currency exchange rates, and local factors like taxes. These elements collectively determine the daily rates.
Why should I check the daily silver rates in Solapur?
Silver rates in Solapur change frequently, so checking daily updates ensures you buy or invest at the right price. For the latest updates, visit the Urban Money website.
Can silver rates in Solapur differ from other cities in India?
Yes, silver rates in Solapur may vary compared to other cities due to differences in transportation costs, regional taxes, and local demand. These factors lead to price variations.
What are the additional charges when buying silver in Solapur?
Buying silver in Solapur involves a 3% GST on its value and a 5% GST on making charges for jewellery. Some sellers may also include handling or customisation charges.
How often do silver rates change in Solapur?
Silver rates in Solapur are updated daily and may fluctuate multiple times during the day depending on global market conditions and local buying trends.