- Home
- Silver Rate
- Indore
Today Silver Rate in Indore
The silver rate in Indore reflects the city’s growing interest in silver as a versatile metal for investment and decorative purposes. In Indore, silver is widely used in ornaments, utensils, and coins, symbolising prosperity and tradition. Increasingly, people are exploring digital silver for convenient investments that align with modern lifestyles. Silver remains popular for gifting on festive occasions and creating lasting assets. Local markets and online platforms like Urban Money in Indore ensure buyers can access certified and authentic silver. Staying informed about the latest rates helps residents make smarter decisions, combining tradition with financial growth.
₹ 1,02,000
Today MCX silver price in rupees per 1 kg.
Today silver rate in india is 1,02,000 rupees per Kg
- 10 Gram Silver rate Today
- ₹ 1,020(10 gram)
- 1 Kg Silver rate Today
- ₹ 1,02,000(1 Kg)
Silver Rate Today in India (in Rs/1 gm)
Silver Rate | Silver Rate in Bangalore | Silver Rate in Chennai | Silver Rate in Delhi | Silver Rate in Hyderabad | Silver Rate in Mumbai |
1 Gm | ₹ 102 | ₹ 111 | ₹ 102 | ₹ 111 | ₹ 102 |
10 Gm | ₹ 1,029 | ₹ 1,119 | ₹ 1,029 | ₹ 1,119 | ₹ 1,029 |
100 Gm | ₹ 10,290 | ₹ 11,190 | ₹ 10,290 | ₹ 11,190 | ₹ 10,290 |
1 Kg | ₹ 1,02,900 | ₹ 1,11,900 | ₹ 1,02,900 | ₹ 1,11,900 | ₹ 1,02,900 |
Silver Rate in India for Last 10 Days
Date | 10 gram | 100 gram | 1 Kg |
Mar 26, 2025 | ₹ 1,020 | ₹ 10,200 | ₹ 1,02,000 |
Mar 25, 2025 | ₹ 1,010 | ₹ 10,100 | ₹ 1,01,000 |
Mar 24, 2025 | ₹ 1,010 | ₹ 10,100 | ₹ 1,01,000 |
Mar 23, 2025 | ₹ 1,010 | ₹ 10,100 | ₹ 1,01,000 |
Mar 22, 2025 | ₹ 1,010 | ₹ 10,100 | ₹ 1,01,000 |
Mar 21, 2025 | ₹ 1,030 | ₹ 10,300 | ₹ 1,03,000 |
Mar 20, 2025 | ₹ 1,051 | ₹ 10,510 | ₹ 1,05,100 |
Mar 19, 2025 | ₹ 1,050 | ₹ 10,500 | ₹ 1,05,000 |
Mar 18, 2025 | ₹ 1,040 | ₹ 10,400 | ₹ 1,04,000 |
Today Silver Rate of Metro Cities in India
City | 1 Gram | 10 Gram | 100 Gram | 1 Kg |
Bangalore | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Chennai | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Coimbatore | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Delhi | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Gurgaon | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Hyderabad | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Kolkata | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Mumbai | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Pune | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Surat | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Today Silver Rate of Other Cities in India
City | 1 Gram | 10 Gram | 100 Gram | 1 Kg |
Agra | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Ahmedabad | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Alappuzha | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Amaravati | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Amravati | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Amritsar | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Anantapur | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Ariyalur | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Aurangabad | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Bagalkot | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Bangalore | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Belgaum | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Bellary | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Berhampur | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Bhiwandi | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Bhopal | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Bhubaneswar | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Chandigarh | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Chennai | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Chitradurga | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Coimbatore | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Cuddalore | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Cuttack | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Delhi | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Dharmapuri | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Dindigul | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Erode | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Gadag | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Ghaziabad | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Goa | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Guntur | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Gurgaon | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Hosur | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Hyderabad | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Jaipur | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Jalgaon | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Kakinada | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Kanchipuram | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Kannur | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Kanpur | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Kanyakumari | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Karur | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Kerala | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Khammam | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Kochi | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Kolar | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Kolhapur | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Kolkata | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Kollam | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Kottayam | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Kozhikode | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Krishnagiri | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Kumbakonam | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Latur | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Lucknow | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Ludhiana | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Madurai | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Malappuram | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Mandya | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Mangalore | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Meerut | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Mohali | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Mumbai | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Mysore | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Nagapattinam | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Nagercoil | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Nagpur | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Namakkal | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Nashik | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Nellore | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Nizamabad | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Noida | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Ooty | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Palakkad | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Palani | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Paramakudi | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Patna | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Perambalur | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Pollachi | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Pondicherry | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Pudukkottai | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Pune | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Raipur | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Rajahmundry | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Rajkot | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Rourkela | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Salem | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Sambalpur | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Solapur | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Surat | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Thane | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Thanjavur | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Thrissur | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Tirunelveli | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Tirupati | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Tirupur | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Tiruvannamalai | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Tiruvarur | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Trichy | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Trivandrum | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Tumkur | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Vadodara | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Varanasi | ₹ 102 | ₹ 1,029 | ₹ 10,290 | ₹ 1,02,900 |
Vellore | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Vijayawada | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Villupuram | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Virudhunagar | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Visakhapatnam | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Warangal | ₹ 111 | ₹ 1,119 | ₹ 11,190 | ₹ 1,11,900 |
Today Silver Rate of Metro Cities in India
Today Silver Rate of Other Cities in India
- Today Silver Rate In Agra
- Today Silver Rate In Ahmedabad
- Today Silver Rate In Alappuzha
- Today Silver Rate In Amaravati
- Today Silver Rate In Amravati
- Today Silver Rate In Amritsar
- Today Silver Rate In Anantapur
- Today Silver Rate In Ariyalur
- Today Silver Rate In Aurangabad
- Today Silver Rate In Bagalkot
- Today Silver Rate In Belgaum
- Today Silver Rate In Bellary
- Today Silver Rate In Berhampur
- Today Silver Rate In Bhiwandi
- Today Silver Rate In Bhopal
- Today Silver Rate In Bhubaneswar
- Today Silver Rate In Chandigarh
- Today Silver Rate In Chitradurga
- Today Silver Rate In Cuddalore
- Today Silver Rate In Cuttack
- Today Silver Rate In Dharmapuri
- Today Silver Rate In Dindigul
- Today Silver Rate In Erode
- Today Silver Rate In Gadag
- Today Silver Rate In Ghaziabad
- Today Silver Rate In Goa
- Today Silver Rate In Guntur
- Today Silver Rate In Hosur
- Today Silver Rate In Jaipur
- Today Silver Rate In Jalgaon
- Today Silver Rate In Kakinada
- Today Silver Rate In Kanchipuram
- Today Silver Rate In Kannur
- Today Silver Rate In Kanpur
- Today Silver Rate In Kanyakumari
- Today Silver Rate In Karur
- Today Silver Rate In Kerala
- Today Silver Rate In Khammam
- Today Silver Rate In Kochi
- Today Silver Rate In Kolar
- Today Silver Rate In Kolhapur
- Today Silver Rate In Kollam
- Today Silver Rate In Kottayam
- Today Silver Rate In Kozhikode
- Today Silver Rate In Krishnagiri
- Today Silver Rate In Kumbakonam
- Today Silver Rate In Latur
- Today Silver Rate In Lucknow
- Today Silver Rate In Ludhiana
- Today Silver Rate In Madurai
- Today Silver Rate In Malappuram
- Today Silver Rate In Mandya
- Today Silver Rate In Mangalore
- Today Silver Rate In Meerut
- Today Silver Rate In Mohali
- Today Silver Rate In Mysore
- Today Silver Rate In Nagapattinam
- Today Silver Rate In Nagercoil
- Today Silver Rate In Nagpur
- Today Silver Rate In Namakkal
- Today Silver Rate In Nashik
- Today Silver Rate In Nellore
- Today Silver Rate In Nizamabad
- Today Silver Rate In Noida
- Today Silver Rate In Ooty
- Today Silver Rate In Palakkad
- Today Silver Rate In Palani
- Today Silver Rate In Paramakudi
- Today Silver Rate In Patna
- Today Silver Rate In Perambalur
- Today Silver Rate In Pollachi
- Today Silver Rate In Pondicherry
- Today Silver Rate In Pudukkottai
- Today Silver Rate In Raipur
- Today Silver Rate In Rajahmundry
- Today Silver Rate In Rajkot
- Today Silver Rate In Rourkela
- Today Silver Rate In Salem
- Today Silver Rate In Sambalpur
- Today Silver Rate In Solapur
- Today Silver Rate In Thane
- Today Silver Rate In Thanjavur
- Today Silver Rate In Thrissur
- Today Silver Rate In Tirunelveli
- Today Silver Rate In Tirupati
- Today Silver Rate In Tirupur
- Today Silver Rate In Tiruvannamalai
- Today Silver Rate In Tiruvarur
- Today Silver Rate In Trichy
- Today Silver Rate In Trivandrum
- Today Silver Rate In Tumkur
- Today Silver Rate In Vadodara
- Today Silver Rate In Varanasi
- Today Silver Rate In Vellore
- Today Silver Rate In Vijayawada
- Today Silver Rate In Villupuram
- Today Silver Rate In Virudhunagar
- Today Silver Rate In Visakhapatnam
- Today Silver Rate In Warangal
Frequently Asked Questions (FAQs)
What factors influence the cost of silver in Indore?
The cost of silver in Indore depends on global market trends, industrial demand, currency exchange rates, and local taxes. These factors collectively cause daily fluctuations in the rates.
Why should I check the daily silver rates in Indore?
Check for daily silver rates in Indore on the Urban Money website to help you plan purchases or investments wisely. Regular updates ensure you make transactions at the best possible prices.
Can silver rates in Indore differ from other cities in India?
Yes, silver rates in Indore can differ from other cities due to regional demand, transportation costs, and local taxes. These factors create slight price variations.
What are the additional charges when buying silver in Indore?
Additional charges include 3% GST on the silver's value, 5% GST on making charges for jewellery, and any fees specific to the jeweller or seller.
How often do silver rates change in Indore?
Silver rates in Indore are updated daily and may vary multiple times within a day due to global market movements and changes in local demand.