- Home
- Silver Rate
- Amritsar
Silver Rate in Amritsar
Check out todays silver rate in Amritsar. Compare 10 gram and 1 Kg silver prices in Amritsar & get the best value for your money.
₹ 96,000
Today MCX silver price in rupees per 1 kg.
Today silver rate in india is 96,000 rupees per Kg
- 10 Gram Silver rate Today
- ₹ 960(10 gram)
- 1 Kg Silver rate Today
- ₹ 96,000(1 Kg)
Silver Rate Today in India (in Rs/1 gm)
Silver Rate | Silver Rate in Bangalore | Silver Rate in Chennai | Silver Rate in Delhi | Silver Rate in Hyderabad | Silver Rate in Mumbai |
1 Gm | ₹ 97 | ₹ 106 | ₹ 97 | ₹ 106 | ₹ 97 |
10 Gm | ₹ 970 | ₹ 1,060 | ₹ 970 | ₹ 1,060 | ₹ 970 |
100 Gm | ₹ 9,700 | ₹ 10,600 | ₹ 9,700 | ₹ 10,600 | ₹ 9,700 |
1 Kg | ₹ 97,000 | ₹ 1,06,000 | ₹ 97,000 | ₹ 1,06,000 | ₹ 97,000 |
Silver Rate in India for Last 10 Days
Date | 10 gram | 100 gram | 1 Kg |
Nov 5, 2024 | ₹ 960 | ₹ 9,600 | ₹ 96,000 |
Nov 4, 2024 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Nov 3, 2024 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Nov 2, 2024 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Nov 1, 2024 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Oct 31, 2024 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Oct 30, 2024 | ₹ 1,000 | ₹ 10,000 | ₹ 1,00,000 |
Oct 29, 2024 | ₹ 990 | ₹ 9,900 | ₹ 99,000 |
Oct 28, 2024 | ₹ 980 | ₹ 9,800 | ₹ 98,000 |
Today Silver Rate of Metro Cities in India
City | 1 Gram | 10 Gram | 100 Gram | 1 Kg |
Bangalore | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Chennai | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Coimbatore | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Delhi | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Gurgaon | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Hyderabad | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Kolkata | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Mumbai | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Pune | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Surat | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Today Silver Rate of Other Cities in India
City | 1 Gram | 10 Gram | 100 Gram | 1 Kg |
Agra | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Ahmedabad | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Amaravati | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Amravati | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Anantapur | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Ariyalur | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Aurangabad | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Bagalkot | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Bangalore | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Belgaum | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Bellary | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Berhampur | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Bhiwandi | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Bhopal | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Bhubaneswar | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Chandigarh | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Chennai | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Chitradurga | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Coimbatore | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Cuddalore | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Cuttack | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Delhi | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Dharmapuri | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Dindigul | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Erode | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Gadag | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Ghaziabad | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Goa | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Guntur | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Gurgaon | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Hosur | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Hyderabad | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Indore | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Jaipur | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Jalgaon | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Kakinada | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Kanchipuram | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Kanpur | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Kanyakumari | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Karur | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Kerala | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Khammam | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Kochi | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Kolar | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Kolhapur | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Kolkata | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Krishnagiri | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Kumbakonam | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Latur | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Lucknow | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Ludhiana | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Madurai | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Mandya | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Mangalore | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Meerut | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Mohali | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Mumbai | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Mysore | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Nagapattinam | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Nagercoil | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Nagpur | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Namakkal | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Nashik | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Nellore | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Nizamabad | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Noida | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Ooty | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Palani | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Paramakudi | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Patna | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Perambalur | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Pollachi | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Pondicherry | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Pudukkottai | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Pune | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Raipur | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Rajahmundry | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Rajkot | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Rourkela | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Salem | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Sambalpur | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Solapur | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Surat | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Thane | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Thanjavur | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Thrissur | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Tirunelveli | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Tirupati | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Tirupur | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Tiruvannamalai | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Tiruvarur | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Trichy | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Trivandrum | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Vadodara | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Varanasi | ₹ 97 | ₹ 970 | ₹ 9,700 | ₹ 97,000 |
Vellore | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Vijayawada | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Villupuram | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Virudhunagar | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Visakhapatnam | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Warangal | ₹ 106 | ₹ 1,060 | ₹ 10,600 | ₹ 1,06,000 |
Need Loan Assistance?
Connect with Loan Advisor Now!
Check Eligibility
Today Silver Rate of Metro Cities in India
Today Silver Rate of Other Cities in India
- Today Silver Rate In Agra
- Today Silver Rate In Ahmedabad
- Today Silver Rate In Amaravati
- Today Silver Rate In Amravati
- Today Silver Rate In Anantapur
- Today Silver Rate In Ariyalur
- Today Silver Rate In Aurangabad
- Today Silver Rate In Bagalkot
- Today Silver Rate In Belgaum
- Today Silver Rate In Bellary
- Today Silver Rate In Berhampur
- Today Silver Rate In Bhiwandi
- Today Silver Rate In Bhopal
- Today Silver Rate In Bhubaneswar
- Today Silver Rate In Chandigarh
- Today Silver Rate In Chitradurga
- Today Silver Rate In Cuddalore
- Today Silver Rate In Cuttack
- Today Silver Rate In Dharmapuri
- Today Silver Rate In Dindigul
- Today Silver Rate In Erode
- Today Silver Rate In Gadag
- Today Silver Rate In Ghaziabad
- Today Silver Rate In Goa
- Today Silver Rate In Guntur
- Today Silver Rate In Hosur
- Today Silver Rate In Indore
- Today Silver Rate In Jaipur
- Today Silver Rate In Jalgaon
- Today Silver Rate In Kakinada
- Today Silver Rate In Kanchipuram
- Today Silver Rate In Kanpur
- Today Silver Rate In Kanyakumari
- Today Silver Rate In Karur
- Today Silver Rate In Kerala
- Today Silver Rate In Khammam
- Today Silver Rate In Kochi
- Today Silver Rate In Kolar
- Today Silver Rate In Kolhapur
- Today Silver Rate In Krishnagiri
- Today Silver Rate In Kumbakonam
- Today Silver Rate In Latur
- Today Silver Rate In Lucknow
- Today Silver Rate In Ludhiana
- Today Silver Rate In Madurai
- Today Silver Rate In Mandya
- Today Silver Rate In Mangalore
- Today Silver Rate In Meerut
- Today Silver Rate In Mohali
- Today Silver Rate In Mysore
- Today Silver Rate In Nagapattinam
- Today Silver Rate In Nagercoil
- Today Silver Rate In Nagpur
- Today Silver Rate In Namakkal
- Today Silver Rate In Nashik
- Today Silver Rate In Nellore
- Today Silver Rate In Nizamabad
- Today Silver Rate In Noida
- Today Silver Rate In Ooty
- Today Silver Rate In Palani
- Today Silver Rate In Paramakudi
- Today Silver Rate In Patna
- Today Silver Rate In Perambalur
- Today Silver Rate In Pollachi
- Today Silver Rate In Pondicherry
- Today Silver Rate In Pudukkottai
- Today Silver Rate In Raipur
- Today Silver Rate In Rajahmundry
- Today Silver Rate In Rajkot
- Today Silver Rate In Rourkela
- Today Silver Rate In Salem
- Today Silver Rate In Sambalpur
- Today Silver Rate In Solapur
- Today Silver Rate In Thane
- Today Silver Rate In Thanjavur
- Today Silver Rate In Thrissur
- Today Silver Rate In Tirunelveli
- Today Silver Rate In Tirupati
- Today Silver Rate In Tirupur
- Today Silver Rate In Tiruvannamalai
- Today Silver Rate In Tiruvarur
- Today Silver Rate In Trichy
- Today Silver Rate In Trivandrum
- Today Silver Rate In Vadodara
- Today Silver Rate In Varanasi
- Today Silver Rate In Vellore
- Today Silver Rate In Vijayawada
- Today Silver Rate In Villupuram
- Today Silver Rate In Virudhunagar
- Today Silver Rate In Visakhapatnam
- Today Silver Rate In Warangal
Most Popular on Urban Money