- Home
- Fixed Deposit
- Union Bank Of India
- Union Bank Of India Domestic Term Deposits Fd Scheme
Union Bank Of India Domestic Term Deposits Scheme
The Union Bank Of India Domestic Term Deposits tenure ranges from min 7 Days to max 10 Year 2 Days . The ROI ranges from 3.00% to 7.25 % for the general public. The lock-in period for this scheme is 5 Year
Union Bank Of India Domestic Term Deposits Scheme for amount ranging from ₹ 1,000 to ₹ 2.0 Cr
The rate of interest for deposited amount ranging from ₹ 1,000 to ₹ 2.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) | Interest Rates for Senior Citizens (p.a.) |
---|---|---|
7 Days Upto 14 Days | 3.00% p.a. | 3.50% p.a. |
15 Days Upto 1 Months | 3.00% p.a. | 3.50% p.a. |
1 Months 1 Days Upto 1 Months 15 Days | 3.00% p.a. | 3.50% p.a. |
1 Months 16 Days Upto 3 Months | 4.30% p.a. | 4.80% p.a. |
3 Months 1 Days Upto 4 Months | 4.30% p.a. | 4.80% p.a. |
4 Months 1 Days Upto 6 Months | 4.40% p.a. | 4.90% p.a. |
6 Months 1 Days Upto 12 Months 4 Days | 6.75% p.a. | 7.25% p.a. |
1 Year 1 Days Upto 2 Year | 7.25% p.a. | 7.75% p.a. |
2 Year Upto 3 Year | 5.50% p.a. | -- p.a. |
3 Year Upto 3 Year 5 Days | 6.50% p.a. | 7.00% p.a. |
3 Year 16 Days Upto 5 Year | 6.50% p.a. | 7.00% p.a. |
5 Year Upto 10 Year 2 Days | 6.50% p.a. | 7.00% p.a. |
Upto 3 Year 16 Days | 6.50% p.a. | 7.00% p.a. |
Upto 1 Year | 6.75% p.a. | 7.25% p.a. |
Key features of Union Bank Of India Domestic Term Deposits Scheme
Summary of Union Bank Of India Domestic Term Deposits Scheme features :
Mutual Fund Schemes | Domestic Term Deposits |
CRISIL Rating | AA+CRISIL Rating |
Lock-in Days | 5 Year |
Loan Against FD | NA |
Pre-mature Withdrawal | Available |
FD Nominee | Yes |
Tenure | 7 Days to 10 Year 2 Days |
General Public | 3.00% to 7.25 % |
Senior Citizen | 3.50% to 7.75 % |
Amount | Rs.1,000 to Rs.200,00000 |
*Interest rates are subject to change at the discretion of the bank. These Interest rates are with effect from 10 November 2021.
Most Popular on Urban Money
Check Eligibility
Other FD Schemes By Union Bank Of India