- Home
- Fixed Deposit
- Uco Bank
- Uco Bank Domestic Bulk Term Deposits Fd Scheme
Uco Bank Domestic Bulk Term Deposits Scheme
The Uco Bank Domestic Bulk Term Deposits tenure ranges from min 7 Days to max 5 Year 1 Months 7 Days . The ROI ranges from 5.50% to 6.75 % for the general public. The lock-in period for this scheme is 5 Year
Uco Bank Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 2.0 Cr to ₹ 5.0 Cr
The rate of interest for deposited amount ranging from ₹ 2.0 Cr to ₹ 5.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 14 Days | 5.90% p.a. |
15 Days Upto 1 Months | 5.90% p.a. |
1 Months 1 Days Upto 1 Months 15 Days | 6.15% p.a. |
1 Months 16 Days Upto 3 Months | 6.15% p.a. |
3 Months 1 Days Upto 6 Months | 6.15% p.a. |
6 Months 1 Days Upto 7 Months | 6.15% p.a. |
7 Months 1 Days Upto 9 Months | 6.75% p.a. |
9 Months 1 Days Upto 1 Year | 6.50% p.a. |
1 Year 1 Days Upto 2 Year | 6.00% p.a. |
2 Year 1 Days Upto 3 Year | 5.50% p.a. |
3 Year 1 Days Upto 5 Year 1 Months 7 Days | 5.50% p.a. |
5 Year 1 Months 7 Days Upto | 5.50% p.a. |
Uco Bank Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 5.0 Cr to ₹ 25.0 Cr
The rate of interest for deposited amount ranging from ₹ 5.0 Cr to ₹ 25.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 14 Days | 5.90% p.a. |
15 Days Upto 1 Months | 5.90% p.a. |
1 Months 1 Days Upto 1 Months 15 Days | 6.15% p.a. |
1 Months 16 Days Upto 3 Months | 6.15% p.a. |
3 Months 1 Days Upto 6 Months | 6.15% p.a. |
6 Months 1 Days Upto 7 Months | 6.15% p.a. |
7 Months 1 Days Upto 9 Months | 6.75% p.a. |
9 Months 1 Days Upto 1 Year | 6.50% p.a. |
1 Year 1 Days Upto 2 Year | 6.50% p.a. |
2 Year 1 Days Upto 3 Year | 6.00% p.a. |
3 Year 1 Days Upto 5 Year 1 Months 7 Days | 5.50% p.a. |
5 Year 1 Months 7 Days Upto | 5.50% p.a. |
Uco Bank Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 25.0 Cr to ₹ 100.0 Cr
The rate of interest for deposited amount ranging from ₹ 25.0 Cr to ₹ 100.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 14 Days | 5.90% p.a. |
15 Days Upto 1 Months | 5.90% p.a. |
1 Months 1 Days Upto 1 Months 15 Days | 6.15% p.a. |
1 Months 16 Days Upto 3 Months | 6.15% p.a. |
3 Months 1 Days Upto 6 Months | 6.15% p.a. |
6 Months 1 Days Upto 7 Months | 6.15% p.a. |
7 Months 1 Days Upto 9 Months | 6.75% p.a. |
9 Months 1 Days Upto 1 Year | 6.50% p.a. |
1 Year 1 Days Upto 2 Year | 6.50% p.a. |
2 Year 1 Days Upto 3 Year | 6.00% p.a. |
3 Year 1 Days Upto 5 Year 1 Months 7 Days | 5.50% p.a. |
5 Year 1 Months 7 Days Upto | 5.50% p.a. |
Uco Bank Domestic Bulk Term Deposits Scheme for amount above ₹ 100.0 Cr
The rate of interest for deposited amount above ₹ 100.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 14 Days | 5.90% p.a. |
15 Days Upto 1 Months | 5.90% p.a. |
1 Months 1 Days Upto 1 Months 15 Days | 6.15% p.a. |
1 Months 16 Days Upto 3 Months | 6.15% p.a. |
3 Months 1 Days Upto 6 Months | 6.15% p.a. |
6 Months 1 Days Upto 7 Months | 6.15% p.a. |
7 Months 1 Days Upto 9 Months | 6.75% p.a. |
9 Months 1 Days Upto 1 Year | 6.50% p.a. |
1 Year 1 Days Upto 2 Year | 6.50% p.a. |
2 Year 1 Days Upto 3 Year | 6.00% p.a. |
3 Year 1 Days Upto 5 Year 1 Months 7 Days | 5.50% p.a. |
5 Year 1 Months 7 Days Upto | 5.50% p.a. |
Key features of Uco Bank Domestic Bulk Term Deposits Scheme
Summary of Uco Bank Domestic Bulk Term Deposits Scheme features :
Mutual Fund Schemes | Domestic Bulk Term Deposits |
CRISIL Rating | AA+CRISIL Rating |
Lock-in Days | 5 Year |
Loan Against FD | NA |
Pre-mature Withdrawal | Available |
FD Nominee | Yes |
Tenure | 7 Days to 5 Year 1 Months 7 Days |
General Public | 5.50% to 6.75 % |
Senior Citizen | -- |
Amount | Rs.20,000,000 to Rs.10,000,00000 |
*Interest rates are subject to change at the discretion of the bank. These Interest rates are with effect from 10 November 2021.
Need Loan Assistance?
Connect with Personal Loan Advisor Now!