- Home
- Fixed Deposit
- State Bank Of India
- State Bank Of India Domestic Term Deposits Fd Scheme
State Bank Of India Domestic Term Deposits Scheme
The State Bank Of India Domestic Term Deposits tenure ranges from min 7 Days to max 10 Year 2 Days . The ROI ranges from 3.00% to 7.00 % for the general public. The lock-in period for this scheme is 5 Year
State Bank Of India Domestic Term Deposits Scheme for amount ranging from ₹ 1,000 to ₹ 2.0 Cr
The rate of interest for deposited amount ranging from ₹ 1,000 to ₹ 2.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) | Interest Rates for Senior Citizens (p.a.) |
---|---|---|
7 Days Upto 1 Months 15 Days | 3.00% p.a. | 3.50% p.a. |
1 Months 16 Days Upto 5 Months 29 Days | 4.50% p.a. | 5.00% p.a. |
6 Months Upto 7 Months | 5.25% p.a. | 5.75% p.a. |
7 Months 1 Days Upto 1 Year | 5.75% p.a. | 6.25% p.a. |
1 Year Upto 2 Year | 6.80% p.a. | 7.30% p.a. |
2 Year Upto 3 Year | 7.00% p.a. | 7.50% p.a. |
3 Year Upto 5 Year 1 Months 7 Days | 6.50% p.a. | 7.00% p.a. |
5 Year 1 Months 7 Days Upto 10 Year 2 Days | 6.50% p.a. | 7.60% p.a. |
Key features of State Bank Of India Domestic Term Deposits Scheme
Summary of State Bank Of India Domestic Term Deposits Scheme features :
Mutual Fund Schemes | Domestic Term Deposits |
CRISIL Rating | AAA(stable)CRISIL Rating |
Lock-in Days | 5 Year |
Loan Against FD | NA |
Pre-mature Withdrawal | Available |
FD Nominee | Yes |
Tenure | 7 Days to 10 Year 2 Days |
General Public | 3.00% to 7.00 % |
Senior Citizen | 3.50% to 7.60 % |
Amount | Rs.1,000 to Rs.200,00000 |
*Interest rates are subject to change at the discretion of the bank. These Interest rates are with effect from 10 November 2021.
Most Popular on Urban Money
Check Eligibility
Other FD Schemes By State Bank Of India