- Home
- Fixed Deposit
- Standard Chartered Bank
- Standard Charted Domestic Bulk Term Deposits Fd Scheme
Standard Chartered Bank Domestic Bulk Term Deposits Scheme
The Standard Chartered Bank Domestic Bulk Term Deposits tenure ranges from min 7 Days to max 5 Year 1 Months 7 Days . The ROI ranges from 5.00% to 6.80 % for the general public. The lock-in period for this scheme is 5 Year 1 Months 7 Days
Standard Chartered Bank Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 7.5 Cr to ₹ 10.0 Cr
The rate of interest for deposited amount ranging from ₹ 7.5 Cr to ₹ 10.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 14 Days | 5.00% p.a. |
15 Days Upto 29 Days | 5.00% p.a. |
1 Months Upto 1 Months 14 Days | 5.50% p.a. |
1 Months 15 Days Upto 1 Months 29 Days | 5.50% p.a. |
2 Months Upto 2 Months 29 Days | 5.00% p.a. |
3 Months Upto 4 Months | 6.80% p.a. |
4 Months 1 Days Upto 6 Months | 6.80% p.a. |
6 Months 1 Days Upto 8 Months 29 Days | 6.50% p.a. |
9 Months Upto 11 Months 15 Days | 6.50% p.a. |
11 Months 16 Days Upto 12 Months 4 Days | 6.50% p.a. |
1 Year Upto 1 Year 10 Days | 6.50% p.a. |
1 Year 11 Days Upto 1 Year 25 Days | 6.50% p.a. |
1 Year 26 Days Upto 1 Year 6 Months 2 Days | 6.50% p.a. |
1 Year 6 Months 2 Days Upto 1 Year 9 Months 3 Days | 6.50% p.a. |
1 Year 9 Months 3 Days Upto 2 Year | 6.50% p.a. |
2 Year Upto 3 Year | 6.50% p.a. |
3 Year Upto 4 Year 1 Days | 6.50% p.a. |
4 Year 1 Days Upto 5 Year 1 Months 7 Days | 6.50% p.a. |
Standard Chartered Bank Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 10.0 Cr to ₹ 10.2 Cr
The rate of interest for deposited amount ranging from ₹ 10.0 Cr to ₹ 10.2 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 14 Days | 6.00% p.a. |
15 Days Upto 29 Days | 5.00% p.a. |
1 Months Upto 1 Months 14 Days | 5.50% p.a. |
1 Months 15 Days Upto 1 Months 29 Days | 5.50% p.a. |
2 Months Upto 2 Months 29 Days | 5.00% p.a. |
3 Months Upto 4 Months | 6.80% p.a. |
4 Months 1 Days Upto 6 Months | 6.80% p.a. |
6 Months 1 Days Upto 8 Months 29 Days | 6.50% p.a. |
9 Months Upto 11 Months 15 Days | 6.50% p.a. |
11 Months 16 Days Upto 12 Months 4 Days | 6.50% p.a. |
1 Year Upto 1 Year 10 Days | 6.50% p.a. |
1 Year 11 Days Upto 1 Year 25 Days | 6.50% p.a. |
1 Year 26 Days Upto 1 Year 6 Months 2 Days | 6.50% p.a. |
1 Year 6 Months 2 Days Upto 1 Year 9 Months 3 Days | 6.50% p.a. |
1 Year 9 Months 3 Days Upto 2 Year | 6.50% p.a. |
2 Year Upto 3 Year | 6.50% p.a. |
3 Year Upto 4 Year 1 Days | 6.50% p.a. |
4 Year 1 Days Upto 5 Year 1 Months 7 Days | 6.50% p.a. |
Standard Chartered Bank Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 10.2 Cr to ₹ 25.0 Cr
The rate of interest for deposited amount ranging from ₹ 10.2 Cr to ₹ 25.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 14 Days | 6.80% p.a. |
15 Days Upto 29 Days | 5.00% p.a. |
1 Months Upto 1 Months 14 Days | 5.50% p.a. |
1 Months 15 Days Upto 1 Months 29 Days | 5.50% p.a. |
2 Months Upto 2 Months 29 Days | 5.00% p.a. |
3 Months Upto 4 Months | 6.80% p.a. |
4 Months 1 Days Upto 6 Months | 6.80% p.a. |
6 Months 1 Days Upto 8 Months 29 Days | 6.50% p.a. |
9 Months Upto 11 Months 15 Days | 6.50% p.a. |
11 Months 16 Days Upto 12 Months 4 Days | 6.50% p.a. |
1 Year Upto 1 Year 10 Days | 6.50% p.a. |
1 Year 11 Days Upto 1 Year 25 Days | 6.50% p.a. |
1 Year 26 Days Upto 1 Year 6 Months 2 Days | 6.50% p.a. |
1 Year 6 Months 2 Days Upto 1 Year 9 Months 3 Days | 6.50% p.a. |
1 Year 9 Months 3 Days Upto 2 Year | 6.50% p.a. |
2 Year Upto 3 Year | 6.50% p.a. |
3 Year Upto 4 Year 1 Days | 6.50% p.a. |
4 Year 1 Days Upto 5 Year 1 Months 7 Days | 6.50% p.a. |
Standard Chartered Bank Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 25.0 Cr to ₹ 25.2 Cr
The rate of interest for deposited amount ranging from ₹ 25.0 Cr to ₹ 25.2 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 14 Days | 6.80% p.a. |
15 Days Upto 29 Days | 5.00% p.a. |
1 Months Upto 1 Months 14 Days | 5.50% p.a. |
1 Months 15 Days Upto 1 Months 29 Days | 5.50% p.a. |
2 Months Upto 2 Months 29 Days | 5.00% p.a. |
3 Months Upto 4 Months | 6.80% p.a. |
4 Months 1 Days Upto 6 Months | 6.80% p.a. |
6 Months 1 Days Upto 8 Months 29 Days | 6.50% p.a. |
9 Months Upto 11 Months 15 Days | 6.50% p.a. |
11 Months 16 Days Upto 12 Months 4 Days | 6.50% p.a. |
1 Year Upto 1 Year 10 Days | 6.50% p.a. |
1 Year 11 Days Upto 1 Year 25 Days | 6.50% p.a. |
1 Year 26 Days Upto 1 Year 6 Months 2 Days | 6.50% p.a. |
1 Year 6 Months 2 Days Upto 1 Year 9 Months 3 Days | 6.50% p.a. |
1 Year 9 Months 3 Days Upto 2 Year | 6.50% p.a. |
2 Year Upto 3 Year | 6.50% p.a. |
3 Year Upto 4 Year 1 Days | 6.50% p.a. |
4 Year 1 Days Upto 5 Year 1 Months 7 Days | 6.50% p.a. |
Standard Chartered Bank Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 25.2 Cr to ₹ 50.0 Cr
The rate of interest for deposited amount ranging from ₹ 25.2 Cr to ₹ 50.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 14 Days | 5.00% p.a. |
15 Days Upto 29 Days | 5.00% p.a. |
1 Months Upto 1 Months 14 Days | 5.50% p.a. |
1 Months 15 Days Upto 1 Months 29 Days | 5.50% p.a. |
2 Months Upto 2 Months 29 Days | 5.00% p.a. |
3 Months Upto 4 Months | 6.80% p.a. |
4 Months 1 Days Upto 6 Months | 6.80% p.a. |
6 Months 1 Days Upto 8 Months 29 Days | 6.50% p.a. |
9 Months Upto 11 Months 15 Days | 6.80% p.a. |
11 Months 16 Days Upto 12 Months 4 Days | 6.80% p.a. |
1 Year Upto 1 Year 10 Days | 6.80% p.a. |
1 Year 11 Days Upto 1 Year 25 Days | 6.50% p.a. |
1 Year 26 Days Upto 1 Year 6 Months 2 Days | 6.50% p.a. |
1 Year 6 Months 2 Days Upto 1 Year 9 Months 3 Days | 6.50% p.a. |
1 Year 9 Months 3 Days Upto 2 Year | 6.50% p.a. |
2 Year Upto 3 Year | 6.50% p.a. |
3 Year Upto 4 Year 1 Days | 6.50% p.a. |
4 Year 1 Days Upto 5 Year 1 Months 7 Days | 6.50% p.a. |
Standard Chartered Bank Domestic Bulk Term Deposits Scheme for amount above ₹ 50.0 Cr
The rate of interest for deposited amount above ₹ 50.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 14 Days | 5.00% p.a. |
15 Days Upto 29 Days | 5.00% p.a. |
1 Months Upto 1 Months 14 Days | 5.50% p.a. |
1 Months 15 Days Upto 1 Months 29 Days | 5.50% p.a. |
2 Months Upto 2 Months 29 Days | 5.00% p.a. |
3 Months Upto 4 Months | 6.80% p.a. |
4 Months 1 Days Upto 6 Months | 6.80% p.a. |
6 Months 1 Days Upto 8 Months 29 Days | 6.50% p.a. |
9 Months Upto 11 Months 15 Days | 6.50% p.a. |
11 Months 16 Days Upto 12 Months 4 Days | 6.60% p.a. |
1 Year Upto 1 Year 10 Days | 6.50% p.a. |
1 Year 11 Days Upto 1 Year 25 Days | 6.50% p.a. |
1 Year 26 Days Upto 1 Year 6 Months 2 Days | 6.50% p.a. |
1 Year 6 Months 2 Days Upto 1 Year 9 Months 3 Days | 6.50% p.a. |
1 Year 9 Months 3 Days Upto 2 Year | 6.50% p.a. |
2 Year Upto 3 Year | 6.50% p.a. |
3 Year Upto 4 Year 1 Days | 6.50% p.a. |
4 Year 1 Days Upto 5 Year 1 Months 7 Days | 6.50% p.a. |
Key features of Standard Chartered Bank Domestic Bulk Term Deposits Scheme
Summary of Standard Chartered Bank Domestic Bulk Term Deposits Scheme features :
Mutual Fund Schemes | Domestic Bulk Term Deposits |
CRISIL Rating | AAA(stable)CRISIL Rating |
Lock-in Days | 5 Year 1 Months 7 Days |
Loan Against FD | NA |
Pre-mature Withdrawal | -- |
FD Nominee | -- |
Tenure | 7 Days to 5 Year 1 Months 7 Days |
General Public | 5.00% to 6.80 % |
Senior Citizen | -- |
Amount | Rs.75,000,000 to Rs.5,000,00000 |
*Interest rates are subject to change at the discretion of the bank. These Interest rates are with effect from 10 November 2021.
Most Popular on Urban Money
Check Eligibility
Other FD Schemes By Standard Chartered Bank