- Home
- Fixed Deposit
- Indian Bank
Indian bank FD Rates
Indian bank offers a number of fixed deposit schemes. The FDs can be of tenure ranging from min 7 Days to 5 Year . The roi for different schemes starts from 5.00% to 6.70 % for the general public and for senior citizens. The min amount required to open an Fixed Deposit with Indian bank is Rs.2,00,00,000
Types Of Indian bank Fixed Deposit Schemes
Indian Bank is offering a different kinds of fixed deposits to its customers. These are :
Name of Schemes | For General Citizen (p.a.) |
---|---|
Indian Bank Domestic Bulk Term Deposits FD | 5.00% to 6.70 % |
Indian Bank Domestic Term Deposits FD | 2.80% to 6.70 % |
Indian Bank Domestic Bulk Term Deposits FD
View SchemeGiven below are the latest Indian Bank Domestic Bulk Term Deposits FD, ranging from 7 Days to 5 Year as of September, 2022.
Tenure | Interest Rates for Public (p.a.) |
---|---|
7 Days Upto 14 Days | 5.00% p.a. |
15 Days Upto 29 Days | 5.00% p.a. |
1 Months Upto 1 Months 15 Days | 6.00% p.a. |
1 Months 16 Days Upto 3 Months | 5.25% p.a. |
3 Months 1 Days Upto 4 Months | 5.25% p.a. |
4 Months 1 Days Upto 6 Months | 5.50% p.a. |
6 Months 1 Days Upto 9 Months 4 Days | 5.50% p.a. |
9 Months 4 Days Upto 1 Year | 6.25% p.a. |
1 Year Upto 2 Year | 6.65% p.a. |
2 Year Upto 3 Year | 6.10% p.a. |
3 Year Upto 5 Year | 6.00% p.a. |
5 Year Upto | 6.00% p.a. |
Upto 1 Year | 6.70% p.a. |
Upto 5 Year | 6.00% p.a. |
Indian Bank Domestic Term Deposits FD
View SchemeGiven below are the latest Indian Bank Domestic Term Deposits FD, ranging from 7 Days to 5 Year as of September, 2022.
Tenure | Interest Rates for Public (p.a.) |
---|---|
7 Days Upto 14 Days | 2.80% p.a. |
15 Days Upto 29 Days | 2.80% p.a. |
1 Months Upto 1 Months 15 Days | 3.00% p.a. |
1 Months 16 Days Upto 3 Months | 3.25% p.a. |
3 Months 1 Days Upto 4 Months | 3.50% p.a. |
4 Months 1 Days Upto 6 Months | 3.85% p.a. |
6 Months 1 Days Upto 9 Months 4 Days | 4.50% p.a. |
9 Months 4 Days Upto 1 Year | 4.75% p.a. |
1 Year Upto 2 Year | 6.30% p.a. |
2 Year Upto 3 Year | 6.70% p.a. |
3 Year Upto 5 Year | 6.25% p.a. |
5 Year Upto | 6.10% p.a. |
Upto 1 Year | 6.10% p.a. |
Upto 5 Year | 6.25% p.a. |
Most Popular on Urban Money
Check Eligibility
Top Bank FD