- Home
- Fixed Deposit
- Idfc First Bank
IDFC FIRST Bank FD Rates
IDFC FIRST Bank offers a number of fixed deposit schemes. The FDs can be of tenure ranging from min 7 Days to 10 Year 2 Days . The roi for different schemes starts from 3.00% to 7.50 % for the general public and 3.50% to 8.00 % for senior citizens. The min amount required to open an Fixed Deposit with IDFC FIRST Bank is Rs.2,00,00,000
Types Of IDFC FIRST Bank Fixed Deposit Schemes
Idfc First Bank is offering a different kinds of fixed deposits to its customers. These are :
Name of Schemes | For General Citizen (p.a.) | For Senior Citizen (p.a.) |
---|---|---|
IDFC First Bank Domestic Term Deposits FD | 3.00% to 7.50 % | 3.50% to 8.00 % |
IDFC First Bank NRE FD | 3.00% to 7.50 % | -- |
IDFC First Bank NRO FD | 5.00% to 7.65 % | -- |
IDFC First Bank Tax saving FD | 7.00% to 7.00 % | 7.50% to 7.50 % |
IDFC First Bank Domestic Term Deposits FD
View SchemeGiven below are the latest IDFC First Bank Domestic Term Deposits FD, ranging from 7 Days to 10 Year as of August, 2022.
Tenure | Interest Rates for Public (p.a.) | Interest Rates for Senior Citizens (p.a) |
---|---|---|
7 Days Upto 14 Days | 3.00% p.a. | 3.50% p.a. |
15 Days Upto 29 Days | 3.00% p.a. | 3.50% p.a. |
1 Months Upto 1 Months 15 Days | 3.00% p.a. | 3.50% p.a. |
1 Months 16 Days Upto 3 Months | 4.50% p.a. | 5.00% p.a. |
3 Months 1 Days Upto 6 Months | 4.50% p.a. | 5.00% p.a. |
6 Months 1 Days Upto 1 Year | 6.50% p.a. | 7.00% p.a. |
1 Year 1 Days Upto 1 Year 4 Months 14 Days | 7.50% p.a. | 8.00% p.a. |
1 Year 4 Months 15 Days Upto 2 Year | 7.50% p.a. | 8.00% p.a. |
2 Year 1 Days Upto 2 Year 19 Days | 7.50% p.a. | 8.00% p.a. |
2 Year 21 Days Upto 3 Year | 7.25% p.a. | 7.75% p.a. |
3 Year 1 Days Upto 5 Year | 7.00% p.a. | 7.50% p.a. |
5 Year 1 Days Upto 10 Year | 7.00% p.a. | 7.50% p.a. |
Upto 2 Year 20 Days | 7.25% p.a. | 7.75% p.a. |
IDFC First Bank NRE FD
View SchemeGiven below are the latest IDFC First Bank NRE FD, ranging from 7 Days to 10 Year 2 Days as of August, 2022.
Tenure | Interest Rates for Public (p.a.) |
---|---|
7 Days Upto 14 Days | 3.00% p.a. |
15 Days Upto 1 Months 5 Days | 3.00% p.a. |
1 Months 6 Days Upto 1 Months 15 Days | 3.00% p.a. |
1 Months 16 Days Upto 2 Months | 3.00% p.a. |
2 Months 1 Days Upto 3 Months 1 Days | 4.50% p.a. |
3 Months 2 Days Upto 6 Months | 4.50% p.a. |
6 Months 1 Days Upto 9 Months | 5.75% p.a. |
9 Months 1 Days Upto 1 Year | 6.50% p.a. |
1 Year 1 Days Upto 1 Year 1 Months 4 Days | 6.95% p.a. |
1 Year 1 Months 5 Days Upto 1 Year 5 Months 25 Days | 7.50% p.a. |
1 Year 5 Months 26 Days Upto 2 Year 1 Days | 6.95% p.a. |
2 Year 2 Days Upto 3 Year | 7.00% p.a. |
3 Year 2 Days Upto 5 Year 1 Months 8 Days | 7.00% p.a. |
5 Year 1 Months 8 Days Upto 8 Year 2 Days | 7.00% p.a. |
8 Year 3 Days Upto 10 Year 2 Days | 7.00% p.a. |
IDFC First Bank NRO FD
View SchemeGiven below are the latest IDFC First Bank NRO FD, ranging from 7 Days to 10 Year 2 Days as of August, 2022.
Tenure | Interest Rates for Public (p.a.) |
---|---|
7 Days Upto 14 Days | 5.00% p.a. |
15 Days Upto 1 Months 5 Days | 5.25% p.a. |
1 Months 6 Days Upto 1 Months 15 Days | 5.65% p.a. |
1 Months 16 Days Upto 2 Months | 6.15% p.a. |
2 Months 1 Days Upto 3 Months 1 Days | 6.80% p.a. |
3 Months 2 Days Upto 6 Months | 7.20% p.a. |
6 Months 1 Days Upto 9 Months | 7.35% p.a. |
9 Months 1 Days Upto 1 Year | 7.40% p.a. |
1 Year 1 Days Upto 1 Year 1 Months 4 Days | 7.65% p.a. |
1 Year 1 Months 5 Days Upto 1 Year 5 Months 25 Days | 7.65% p.a. |
1 Year 5 Months 26 Days Upto 2 Year 1 Days | 7.65% p.a. |
2 Year 2 Days Upto 3 Year | 7.50% p.a. |
3 Year 2 Days Upto 5 Year 1 Months 8 Days | 7.25% p.a. |
5 Year 1 Months 8 Days Upto 8 Year 2 Days | 7.25% p.a. |
8 Year 3 Days Upto 10 Year 2 Days | 7.25% p.a. |
IDFC First Bank Tax saving FD
View SchemeGiven below are the latest IDFC First Bank Tax saving FD, ranging from to 5 Year 1 Months 7 Days as of August, 2022.
Tenure | Interest Rates for Public (p.a.) | Interest Rates for Senior Citizens (p.a) |
---|---|---|
Upto 5 Year 1 Months 7 Days | 7.00% p.a. | 7.50% p.a. |
Most Popular on Urban Money
Check Eligibility
Top Bank FD