- Home
- Fixed Deposit
- Hsbc
- Hsbc Bank Bulk Term Deposits Fd Scheme
Hsbc Domestic Bulk Term Deposits Scheme
The Hsbc Domestic Bulk Term Deposits tenure ranges from min 9 Days to max 5 Year 1 Days . The ROI ranges from 2.85% to 7.25 % for the general public. The lock-in period for this scheme is 5 Year
Hsbc Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 2.0 Cr to ₹ 2.2 Cr
The rate of interest for deposited amount ranging from ₹ 2.0 Cr to ₹ 2.2 Cr is as below
Tenure | Interest Rate for General Public (p.a.) | Interest Rates for Senior Citizens (p.a.) |
---|---|---|
9 Days Upto 14 Days | 3.00% p.a. | 3.50% p.a. |
15 Days Upto 29 Days | 3.00% p.a. | 3.50% p.a. |
1 Months Upto 1 Months 29 Days | 3.40% p.a. | 3.90% p.a. |
2 Months Upto 2 Months 29 Days | 3.60% p.a. | 4.10% p.a. |
3 Months Upto 3 Months 3 Days | 3.80% p.a. | 4.30% p.a. |
3 Months 5 Days Upto 5 Months 29 Days | 4.00% p.a. | 4.50% p.a. |
6 Months 1 Days Upto 8 Months 29 Days | 3.25% p.a. | 3.75% p.a. |
9 Months Upto 12 Months 4 Days | 3.70% p.a. | 4.20% p.a. |
1 Year 1 Days Upto 1 Year 1 Months 4 Days | 4.00% p.a. | 4.50% p.a. |
1 Year 1 Months 6 Days Upto 1 Year 6 Months 2 Days | 6.25% p.a. | 6.75% p.a. |
1 Year 6 Months 2 Days Upto 1 Year 7 Months 24 Days | 4.10% p.a. | 4.60% p.a. |
1 Year 7 Months 26 Days Upto 1 Year 11 Months 4 Days | 3.30% p.a. | 3.80% p.a. |
1 Year 11 Months 6 Days Upto 2 Year | 4.25% p.a. | 4.75% p.a. |
2 Year 2 Days Upto 3 Year | 7.25% p.a. | 7.75% p.a. |
3 Year Upto 3 Year 1 Months | 7.00% p.a. | 7.50% p.a. |
3 Year 1 Months Upto 4 Year | 6.00% p.a. | 6.50% p.a. |
4 Year Upto 5 Year 1 Days | 6.00% p.a. | 6.50% p.a. |
Upto 7 Days | 2.85% p.a. | 3.35% p.a. |
Upto 8 Days | 2.85% p.a. | 3.35% p.a. |
Upto 1 Year 1 Months 5 Days | 3.25% p.a. | 3.75% p.a. |
Upto 1 Year 7 Months 25 Days | 3.75% p.a. | 4.25% p.a. |
Upto 1 Year 11 Months 5 Days | 3.75% p.a. | 4.25% p.a. |
Upto 3 Months 4 Days | 3.80% p.a. | 4.30% p.a. |
Upto 1 Year | 4.00% p.a. | 4.50% p.a. |
Upto 2 Year 1 Days | 4.25% p.a. | 4.75% p.a. |
Upto 6 Months | 4.50% p.a. | 5.00% p.a. |
Hsbc Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 2.2 Cr to ₹ 2.5 Cr
The rate of interest for deposited amount ranging from ₹ 2.2 Cr to ₹ 2.5 Cr is as below
Tenure | Interest Rate for General Public (p.a.) | Interest Rates for Senior Citizens (p.a.) |
---|---|---|
9 Days Upto 14 Days | 3.00% p.a. | -- p.a. |
15 Days Upto 29 Days | 3.00% p.a. | -- p.a. |
1 Months Upto 1 Months 29 Days | 3.40% p.a. | -- p.a. |
2 Months Upto 2 Months 29 Days | 5.20% p.a. | -- p.a. |
3 Months Upto 3 Months 3 Days | 6.00% p.a. | -- p.a. |
3 Months 5 Days Upto 5 Months 29 Days | 5.20% p.a. | -- p.a. |
6 Months 1 Days Upto 8 Months 29 Days | 5.20% p.a. | -- p.a. |
9 Months Upto 12 Months 4 Days | 5.20% p.a. | -- p.a. |
1 Year 1 Days Upto 1 Year 1 Months 4 Days | 5.20% p.a. | -- p.a. |
1 Year 1 Months 6 Days Upto 1 Year 6 Months 2 Days | 6.50% p.a. | -- p.a. |
1 Year 6 Months 2 Days Upto 1 Year 7 Months 24 Days | 4.25% p.a. | -- p.a. |
1 Year 7 Months 26 Days Upto 1 Year 11 Months 4 Days | 3.00% p.a. | -- p.a. |
1 Year 11 Months 6 Days Upto 2 Year | 3.20% p.a. | -- p.a. |
2 Year 2 Days Upto 3 Year | 6.00% p.a. | -- p.a. |
3 Year Upto 3 Year 1 Months | 6.00% p.a. | -- p.a. |
3 Year 1 Months Upto 4 Year | 5.40% p.a. | -- p.a. |
4 Year Upto 5 Year 1 Days | 5.40% p.a. | -- p.a. |
Upto 8 Days | 2.85% p.a. | 2.85% p.a. |
Upto 7 Days | 3.00% p.a. | 3.00% p.a. |
Upto 1 Year 7 Months 25 Days | 3.45% p.a. | -- p.a. |
Upto 1 Year 11 Months 5 Days | 3.45% p.a. | -- p.a. |
Upto 1 Year 1 Months 5 Days | 5.00% p.a. | -- p.a. |
Upto 3 Months 4 Days | 5.20% p.a. | -- p.a. |
Upto 6 Months | 5.20% p.a. | -- p.a. |
Upto 1 Year | 5.20% p.a. | -- p.a. |
Upto 2 Year 1 Days | 6.80% p.a. | -- p.a. |
Hsbc Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 2.5 Cr to ₹ 3.0 Cr
The rate of interest for deposited amount ranging from ₹ 2.5 Cr to ₹ 3.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
9 Days Upto 14 Days | 5.10% p.a. |
15 Days Upto 29 Days | 5.35% p.a. |
1 Months Upto 1 Months 29 Days | 4.75% p.a. |
2 Months Upto 2 Months 29 Days | 5.35% p.a. |
3 Months Upto 3 Months 3 Days | 5.35% p.a. |
3 Months 5 Days Upto 5 Months 29 Days | 5.35% p.a. |
6 Months 1 Days Upto 8 Months 29 Days | 5.35% p.a. |
9 Months Upto 12 Months 4 Days | 5.35% p.a. |
1 Year 1 Days Upto 1 Year 1 Months 4 Days | 5.35% p.a. |
1 Year 1 Months 6 Days Upto 1 Year 6 Months 2 Days | 6.50% p.a. |
1 Year 6 Months 2 Days Upto 1 Year 7 Months 24 Days | 3.00% p.a. |
1 Year 7 Months 26 Days Upto 1 Year 11 Months 4 Days | 5.00% p.a. |
1 Year 11 Months 6 Days Upto 2 Year | 3.20% p.a. |
2 Year 2 Days Upto 3 Year | 6.80% p.a. |
3 Year Upto 3 Year 1 Months | 6.00% p.a. |
3 Year 1 Months Upto 4 Year | 6.00% p.a. |
4 Year Upto 5 Year 1 Days | 5.40% p.a. |
Upto 7 Days | 2.85% p.a. |
Upto 2 Year 1 Days | 3.20% p.a. |
Upto 1 Year 7 Months 25 Days | 3.45% p.a. |
Upto 1 Year 11 Months 5 Days | 3.45% p.a. |
Upto 1 Year 1 Months 5 Days | 5.00% p.a. |
Upto 8 Days | 5.30% p.a. |
Upto 3 Months 4 Days | 5.35% p.a. |
Upto 1 Year | 5.35% p.a. |
Upto 6 Months | 6.20% p.a. |
Hsbc Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 3.0 Cr to ₹ 3.5 Cr
The rate of interest for deposited amount ranging from ₹ 3.0 Cr to ₹ 3.5 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
9 Days Upto 14 Days | 5.40% p.a. |
15 Days Upto 29 Days | 6.00% p.a. |
1 Months Upto 1 Months 29 Days | 5.40% p.a. |
2 Months Upto 2 Months 29 Days | 6.50% p.a. |
3 Months Upto 3 Months 3 Days | 5.40% p.a. |
3 Months 5 Days Upto 5 Months 29 Days | 5.40% p.a. |
6 Months 1 Days Upto 8 Months 29 Days | 5.40% p.a. |
9 Months Upto 12 Months 4 Days | 5.40% p.a. |
1 Year 1 Days Upto 1 Year 1 Months 4 Days | 5.40% p.a. |
1 Year 1 Months 6 Days Upto 1 Year 6 Months 2 Days | 6.50% p.a. |
1 Year 6 Months 2 Days Upto 1 Year 7 Months 24 Days | 3.00% p.a. |
1 Year 7 Months 26 Days Upto 1 Year 11 Months 4 Days | 3.00% p.a. |
1 Year 11 Months 6 Days Upto 2 Year | 3.20% p.a. |
2 Year 2 Days Upto 3 Year | 6.80% p.a. |
3 Year Upto 3 Year 1 Months | 6.00% p.a. |
3 Year 1 Months Upto 4 Year | 6.00% p.a. |
4 Year Upto 5 Year 1 Days | 5.40% p.a. |
Upto 2 Year 1 Days | 3.20% p.a. |
Upto 1 Year 7 Months 25 Days | 3.45% p.a. |
Upto 1 Year 11 Months 5 Days | 3.45% p.a. |
Upto 1 Year 1 Months 5 Days | 5.00% p.a. |
Upto 8 Days | 5.05% p.a. |
Upto 7 Days | 5.30% p.a. |
Upto 3 Months 4 Days | 5.40% p.a. |
Upto 6 Months | 5.40% p.a. |
Upto 1 Year | 5.40% p.a. |
Hsbc Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 3.5 Cr to ₹ 4.0 Cr
The rate of interest for deposited amount ranging from ₹ 3.5 Cr to ₹ 4.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
9 Days Upto 14 Days | 5.40% p.a. |
15 Days Upto 29 Days | 5.40% p.a. |
1 Months Upto 1 Months 29 Days | 5.40% p.a. |
2 Months Upto 2 Months 29 Days | 5.40% p.a. |
3 Months Upto 3 Months 3 Days | 5.40% p.a. |
3 Months 5 Days Upto 5 Months 29 Days | 5.40% p.a. |
6 Months 1 Days Upto 8 Months 29 Days | 5.40% p.a. |
9 Months Upto 12 Months 4 Days | 5.40% p.a. |
1 Year 1 Days Upto 1 Year 1 Months 4 Days | 5.40% p.a. |
1 Year 1 Months 6 Days Upto 1 Year 6 Months 2 Days | 6.50% p.a. |
1 Year 6 Months 2 Days Upto 1 Year 7 Months 24 Days | 3.00% p.a. |
1 Year 7 Months 26 Days Upto 1 Year 11 Months 4 Days | 3.00% p.a. |
1 Year 11 Months 6 Days Upto 2 Year | 3.20% p.a. |
2 Year 2 Days Upto 3 Year | 6.80% p.a. |
3 Year Upto 3 Year 1 Months | 6.00% p.a. |
3 Year 1 Months Upto 4 Year | 6.00% p.a. |
4 Year Upto 5 Year 1 Days | 5.40% p.a. |
Upto 2 Year 1 Days | 3.20% p.a. |
Upto 1 Year 7 Months 25 Days | 3.45% p.a. |
Upto 1 Year 11 Months 5 Days | 3.45% p.a. |
Upto 1 Year 1 Months 5 Days | 5.00% p.a. |
Upto 7 Days | 5.30% p.a. |
Upto 3 Months 4 Days | 5.40% p.a. |
Upto 6 Months | 5.40% p.a. |
Upto 1 Year | 5.40% p.a. |
Upto 8 Days | 5.60% p.a. |
Hsbc Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 4.0 Cr to ₹ 5.0 Cr
The rate of interest for deposited amount ranging from ₹ 4.0 Cr to ₹ 5.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
9 Days Upto 14 Days | 6.00% p.a. |
15 Days Upto 29 Days | 5.50% p.a. |
1 Months Upto 1 Months 29 Days | 5.50% p.a. |
2 Months Upto 2 Months 29 Days | 6.65% p.a. |
3 Months Upto 3 Months 3 Days | 6.10% p.a. |
3 Months 5 Days Upto 5 Months 29 Days | 5.30% p.a. |
6 Months 1 Days Upto 8 Months 29 Days | 5.30% p.a. |
9 Months Upto 12 Months 4 Days | 5.30% p.a. |
1 Year 1 Days Upto 1 Year 1 Months 4 Days | 5.50% p.a. |
1 Year 1 Months 6 Days Upto 1 Year 6 Months 2 Days | 6.00% p.a. |
1 Year 6 Months 2 Days Upto 1 Year 7 Months 24 Days | 3.00% p.a. |
1 Year 7 Months 26 Days Upto 1 Year 11 Months 4 Days | 3.00% p.a. |
1 Year 11 Months 6 Days Upto 2 Year | 3.20% p.a. |
2 Year 2 Days Upto 3 Year | 6.80% p.a. |
3 Year Upto 3 Year 1 Months | 5.50% p.a. |
3 Year 1 Months Upto 4 Year | 4.00% p.a. |
4 Year Upto 5 Year 1 Days | 4.00% p.a. |
Upto 1 Year 1 Months 5 Days | 2.95% p.a. |
Upto 2 Year 1 Days | 3.20% p.a. |
Upto 1 Year 7 Months 25 Days | 3.45% p.a. |
Upto 1 Year 11 Months 5 Days | 3.45% p.a. |
Upto 8 Days | 4.00% p.a. |
Upto 3 Months 4 Days | 5.30% p.a. |
Upto 6 Months | 5.30% p.a. |
Upto 1 Year | 5.50% p.a. |
Upto 7 Days | 6.25% p.a. |
Hsbc Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 5.0 Cr to ₹ 7.5 Cr
The rate of interest for deposited amount ranging from ₹ 5.0 Cr to ₹ 7.5 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
9 Days Upto 14 Days | 5.55% p.a. |
15 Days Upto 29 Days | 5.55% p.a. |
1 Months Upto 1 Months 29 Days | 6.35% p.a. |
2 Months Upto 2 Months 29 Days | 5.55% p.a. |
3 Months Upto 3 Months 3 Days | 5.55% p.a. |
3 Months 5 Days Upto 5 Months 29 Days | 5.55% p.a. |
6 Months 1 Days Upto 8 Months 29 Days | 5.55% p.a. |
9 Months Upto 12 Months 4 Days | 5.55% p.a. |
1 Year 1 Days Upto 1 Year 1 Months 4 Days | 5.55% p.a. |
1 Year 1 Months 6 Days Upto 1 Year 6 Months 2 Days | 6.00% p.a. |
1 Year 6 Months 2 Days Upto 1 Year 7 Months 24 Days | 3.00% p.a. |
1 Year 7 Months 26 Days Upto 1 Year 11 Months 4 Days | 3.00% p.a. |
1 Year 11 Months 6 Days Upto 2 Year | 3.20% p.a. |
2 Year 2 Days Upto 3 Year | 6.80% p.a. |
3 Year Upto 3 Year 1 Months | 5.50% p.a. |
3 Year 1 Months Upto 4 Year | 4.00% p.a. |
4 Year Upto 5 Year 1 Days | 4.00% p.a. |
Upto 1 Year 1 Months 5 Days | 2.95% p.a. |
Upto 2 Year 1 Days | 3.20% p.a. |
Upto 1 Year 7 Months 25 Days | 3.45% p.a. |
Upto 1 Year 11 Months 5 Days | 3.45% p.a. |
Upto 8 Days | 3.50% p.a. |
Upto 3 Months 4 Days | 5.55% p.a. |
Upto 6 Months | 5.55% p.a. |
Upto 1 Year | 5.55% p.a. |
Upto 7 Days | 5.75% p.a. |
Hsbc Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 7.5 Cr to ₹ 10.0 Cr
The rate of interest for deposited amount ranging from ₹ 7.5 Cr to ₹ 10.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
9 Days Upto 14 Days | 5.60% p.a. |
15 Days Upto 29 Days | 5.60% p.a. |
1 Months Upto 1 Months 29 Days | 5.60% p.a. |
2 Months Upto 2 Months 29 Days | 6.00% p.a. |
3 Months Upto 3 Months 3 Days | 5.60% p.a. |
3 Months 5 Days Upto 5 Months 29 Days | 5.60% p.a. |
6 Months 1 Days Upto 8 Months 29 Days | 5.60% p.a. |
9 Months Upto 12 Months 4 Days | 5.60% p.a. |
1 Year 1 Days Upto 1 Year 1 Months 4 Days | 5.60% p.a. |
1 Year 1 Months 6 Days Upto 1 Year 6 Months 2 Days | 6.00% p.a. |
1 Year 6 Months 2 Days Upto 1 Year 7 Months 24 Days | 3.00% p.a. |
1 Year 7 Months 26 Days Upto 1 Year 11 Months 4 Days | 3.00% p.a. |
1 Year 11 Months 6 Days Upto 2 Year | 3.20% p.a. |
2 Year 2 Days Upto 3 Year | 6.80% p.a. |
3 Year Upto 3 Year 1 Months | 5.50% p.a. |
3 Year 1 Months Upto 4 Year | 4.00% p.a. |
4 Year Upto 5 Year 1 Days | 4.00% p.a. |
Upto 1 Year 1 Months 5 Days | 2.95% p.a. |
Upto 2 Year 1 Days | 3.20% p.a. |
Upto 1 Year 7 Months 25 Days | 3.45% p.a. |
Upto 1 Year 11 Months 5 Days | 3.45% p.a. |
Upto 8 Days | 4.75% p.a. |
Upto 3 Months 4 Days | 5.60% p.a. |
Upto 6 Months | 5.60% p.a. |
Upto 1 Year | 5.60% p.a. |
Upto 7 Days | 6.00% p.a. |
Key features of Hsbc Domestic Bulk Term Deposits Scheme
Summary of Hsbc Domestic Bulk Term Deposits Scheme features :
Mutual Fund Schemes | Domestic Bulk Term Deposits |
CRISIL Rating | AA+CRISIL Rating |
Lock-in Days | 5 Year |
Loan Against FD | NA |
Pre-mature Withdrawal | -- |
FD Nominee | Yes |
Tenure | 9 Days to 5 Year 1 Days |
General Public | 2.85% to 7.25 % |
Senior Citizen | 2.85% to 7.75 % |
Amount | Rs.20,000,000 to Rs.1,000,00000 |
*Interest rates are subject to change at the discretion of the bank. These Interest rates are with effect from 10 November 2021.
Most Popular on Urban Money
Check Eligibility
Other FD Schemes By Hsbc