- Home
- Fixed Deposit
- Federal Bank
- Federal Bank Nre Fd Scheme
Federal Bank NRE Scheme
The Federal Bank NRE tenure ranges from min 1 Year 2 Days to max 6 Year 3 Months 2 Days . The ROI ranges from 5.60% to 7.50 % for the general public. The lock-in period for this scheme is
Federal Bank NRE Scheme for amount below ₹ 2.0 Cr
The rate of interest for deposited amount less than ₹ 2.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
1 Year 2 Days Upto 1 Year 3 Months 1 Days | 7.30% p.a. |
1 Year 3 Months 2 Days Upto 2 Year | 5.60% p.a. |
2 Year Upto 2 Year 19 Days | 5.75% p.a. |
2 Year 21 Days Upto 2 Year 8 Months 29 Days | 7.30% p.a. |
2 Year 9 Months 1 Days Upto 6 Year 1 Months 1 Days | 7.05% p.a. |
6 Year 1 Months 3 Days Upto 6 Year 3 Months 2 Days | 7.00% p.a. |
6 Year 3 Months 2 Days Upto | 6.60% p.a. |
Upto 6 Year 3 Months 2 Days | 5.95% p.a. |
Upto 6 Year 1 Months 2 Days | 6.00% p.a. |
Upto 2 Year 9 Months | 6.25% p.a. |
Upto 1 Year | 6.80% p.a. |
Upto 1 Year 3 Months 1 Days | 7.50% p.a. |
Upto 2 Year 20 Days | 7.50% p.a. |
Key features of Federal Bank NRE Scheme
Summary of Federal Bank NRE Scheme features :
Mutual Fund Schemes | NRE |
CRISIL Rating | -- |
Lock-in Days | -- |
Loan Against FD | NA |
Pre-mature Withdrawal | -- |
FD Nominee | -- |
Tenure | 1 Year 2 Days to 6 Year 3 Months 2 Days |
General Public | 5.60% to 7.50 % |
Senior Citizen | -- |
Amount | -- |
*Interest rates are subject to change at the discretion of the bank. These Interest rates are with effect from 10 November 2021.
Most Popular on Urban Money
Check Eligibility
Other FD Schemes By Federal Bank