- Home
- Fixed Deposit
- Federal Bank
- Federal Bank Domestic Bulk Term Deposits Fd Scheme
Federal Bank Domestic Bulk Term Deposits Scheme
The Federal Bank Domestic Bulk Term Deposits tenure ranges from min 7 Days to max 10 Year 2 Days . The ROI ranges from 3.40% to 6.40 % for the general public. The lock-in period for this scheme is 10 Year 2 Days
Federal Bank Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 2.0 Cr to ₹ 5.0 Cr
The rate of interest for deposited amount ranging from ₹ 2.0 Cr to ₹ 5.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 14 Days | 3.40% p.a. |
15 Days Upto 29 Days | 3.50% p.a. |
1 Months Upto 1 Months 15 Days | 3.75% p.a. |
1 Months 16 Days Upto 2 Months | 4.30% p.a. |
2 Months 1 Days Upto 3 Months | 4.65% p.a. |
3 Months 1 Days Upto 4 Months | 5.00% p.a. |
4 Months 1 Days Upto 6 Months | 5.10% p.a. |
6 Months 1 Days Upto 9 Months | 4.00% p.a. |
9 Months 1 Days Upto 1 Year | 5.80% p.a. |
1 Year 1 Days Upto 1 Year 6 Months 2 Days | 6.35% p.a. |
1 Year 6 Months 2 Days Upto 2 Year | 6.40% p.a. |
1 Year 8 Months 3 Days Upto 10 Year 2 Days | 6.40% p.a. |
2 Year Upto 3 Year | 6.40% p.a. |
3 Year Upto 5 Year 1 Months 7 Days | 6.40% p.a. |
Upto 1 Year | 6.25% p.a. |
Federal Bank Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 5.0 Cr to ₹ 25.0 Cr
The rate of interest for deposited amount ranging from ₹ 5.0 Cr to ₹ 25.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 14 Days | 3.40% p.a. |
15 Days Upto 29 Days | 3.50% p.a. |
1 Months Upto 1 Months 15 Days | 3.75% p.a. |
1 Months 16 Days Upto 2 Months | 4.30% p.a. |
2 Months 1 Days Upto 3 Months | 4.65% p.a. |
3 Months 1 Days Upto 4 Months | 5.00% p.a. |
4 Months 1 Days Upto 6 Months | 5.10% p.a. |
6 Months 1 Days Upto 9 Months | 4.00% p.a. |
9 Months 1 Days Upto 1 Year | 5.80% p.a. |
1 Year 1 Days Upto 1 Year 6 Months 2 Days | 6.35% p.a. |
1 Year 6 Days Upto 2 Year | 6.40% p.a. |
1 Year 11 Days Upto 3 Year | 6.40% p.a. |
1 Year 16 Days Upto 5 Year 1 Months 7 Days | 6.40% p.a. |
1 Year 8 Months 3 Days Upto 10 Year 2 Days | 6.40% p.a. |
Upto 1 Year | 6.25% p.a. |
Federal Bank Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 25.0 Cr to ₹ 50.0 Cr
The rate of interest for deposited amount ranging from ₹ 25.0 Cr to ₹ 50.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 14 Days | 3.40% p.a. |
15 Days Upto 29 Days | 3.50% p.a. |
1 Months Upto 1 Months 15 Days | 3.75% p.a. |
1 Months 16 Days Upto 2 Months | 4.30% p.a. |
2 Months 1 Days Upto 3 Months | 4.65% p.a. |
3 Months 1 Days Upto 4 Months | 5.00% p.a. |
4 Months 1 Days Upto 6 Months | 5.10% p.a. |
6 Months 1 Days Upto 9 Months | 4.00% p.a. |
9 Months 1 Days Upto 1 Year | 5.80% p.a. |
1 Year 1 Days Upto 1 Year 6 Months 2 Days | 6.35% p.a. |
1 Year 6 Days Upto 2 Year | 6.40% p.a. |
1 Year 11 Days Upto 3 Year | 6.40% p.a. |
1 Year 16 Days Upto 5 Year 1 Months 7 Days | 6.40% p.a. |
1 Year 8 Months 3 Days Upto 10 Year 2 Days | 6.40% p.a. |
Upto 1 Year | 6.25% p.a. |
Federal Bank Domestic Bulk Term Deposits Scheme for amount below ₹ 50.0 Cr
The rate of interest for deposited amount less than ₹ 50.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 14 Days | 3.40% p.a. |
15 Days Upto 29 Days | 3.50% p.a. |
1 Months Upto 1 Months 15 Days | 3.75% p.a. |
1 Months 16 Days Upto 2 Months | 4.30% p.a. |
2 Months 1 Days Upto 3 Months | 4.65% p.a. |
3 Months 1 Days Upto 4 Months | 5.00% p.a. |
4 Months 1 Days Upto 6 Months | 5.10% p.a. |
6 Months 1 Days Upto 9 Months | 4.00% p.a. |
9 Months 1 Days Upto 1 Year | 5.80% p.a. |
1 Year 1 Days Upto 1 Year 6 Months 2 Days | 6.35% p.a. |
1 Year 6 Days Upto 2 Year | 6.40% p.a. |
1 Year 11 Days Upto 3 Year | 6.40% p.a. |
1 Year 16 Days Upto 5 Year 1 Months 7 Days | 6.40% p.a. |
1 Year 8 Months 3 Days Upto 10 Year 2 Days | 6.40% p.a. |
Upto 1 Year | 6.25% p.a. |
Key features of Federal Bank Domestic Bulk Term Deposits Scheme
Summary of Federal Bank Domestic Bulk Term Deposits Scheme features :
Mutual Fund Schemes | Domestic Bulk Term Deposits |
CRISIL Rating | AA+CRISIL Rating |
Lock-in Days | 10 Year 2 Days |
Loan Against FD | NA |
Pre-mature Withdrawal | -- |
FD Nominee | -- |
Tenure | 7 Days to 10 Year 2 Days |
General Public | 3.40% to 6.40 % |
Senior Citizen | -- |
Amount | Rs.20,000,000 to Rs.5,000,00000 |
*Interest rates are subject to change at the discretion of the bank. These Interest rates are with effect from 10 November 2021.
Most Popular on Urban Money
Check Eligibility
Other FD Schemes By Federal Bank