- Home
- Fixed Deposit
- Equitas Small Finance Bank
- Equitas Small Finance Bank Nro Fd Scheme
Equitas Small Finance Bank NRO Scheme
The Equitas Small Finance Bank NRO tenure ranges from min 7 Days to max 10 Year 2 Days . The ROI ranges from 3.50% to 8.50 % for the general public. The lock-in period for this scheme is 10 Year 2 Days
Equitas Small Finance Bank NRO Scheme for amount below ₹ 2.0 Cr
The rate of interest for deposited amount less than ₹ 2.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) | Interest Rates for Senior Citizens (p.a.) |
---|---|---|
7 Days Upto 14 Days | 3.50% p.a. | 4.00% p.a. |
15 Days Upto 29 Days | 3.50% p.a. | 4.00% p.a. |
1 Months Upto 1 Months 15 Days | 4.00% p.a. | 4.50% p.a. |
1 Months 16 Days Upto 2 Months 2 Days | 4.50% p.a. | 5.00% p.a. |
2 Months 3 Days Upto 3 Months | 4.50% p.a. | 5.00% p.a. |
3 Months 1 Days Upto 4 Months | 5.25% p.a. | 5.75% p.a. |
4 Months 1 Days Upto 6 Months | 5.25% p.a. | 5.75% p.a. |
6 Months 1 Days Upto 7 Months | 6.25% p.a. | 6.75% p.a. |
7 Months 1 Days Upto 9 Months | 6.25% p.a. | 6.75% p.a. |
9 Months 1 Days Upto 12 Months 4 Days | 6.25% p.a. | 6.75% p.a. |
1 Year Upto 1 Year 6 Months 2 Days | 8.20% p.a. | 8.70% p.a. |
1 Year 6 Months 3 Days Upto 2 Year | 8.00% p.a. | 8.50% p.a. |
2 Year 1 Days Upto 2 Year 5 Months 7 Days | 8.20% p.a. | 8.70% p.a. |
2 Year 5 Months 9 Days Upto 3 Year | 8.20% p.a. | 8.70% p.a. |
3 Year 1 Days Upto 4 Year 1 Days | 7.75% p.a. | 8.25% p.a. |
4 Year 2 Days Upto 5 Year 1 Months 7 Days | 7.25% p.a. | 7.75% p.a. |
5 Year 1 Months 8 Days Upto 10 Year 2 Days | 7.25% p.a. | 7.75% p.a. |
Upto 2 Year 5 Months 8 Days | 8.50% p.a. | 9.00% p.a. |
Key features of Equitas Small Finance Bank NRO Scheme
Summary of Equitas Small Finance Bank NRO Scheme features :
Mutual Fund Schemes | NRO |
CRISIL Rating | AA+CRISIL Rating |
Lock-in Days | 10 Year 2 Days |
Loan Against FD | NA |
Pre-mature Withdrawal | -- |
FD Nominee | Yes |
Tenure | 7 Days to 10 Year 2 Days |
General Public | 3.50% to 8.50 % |
Senior Citizen | 4.00% to 9.00 % |
Amount | -- |
*Interest rates are subject to change at the discretion of the bank. These Interest rates are with effect from 10 November 2021.
Most Popular on Urban Money
Check Eligibility
Other FD Schemes By Equitas Small Finance Bank