- Home
- Fixed Deposit
- Deutsche Bank
- Duetsche Bank Domestic Term Deposits Fd Scheme
Deutsche Bank Domestic Term Deposits Scheme
The Deutsche Bank Domestic Term Deposits tenure ranges from min 7 Days to max 5 Year . The ROI ranges from 3.00% to 8.00 % for the general public. The lock-in period for this scheme is 5 Year
Deutsche Bank Domestic Term Deposits Scheme for amount below ₹ 2.0 Cr
The rate of interest for deposited amount less than ₹ 2.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) | Interest Rates for Senior Citizens (p.a.) |
---|---|---|
7 Days Upto | 3.00% p.a. | 3.00% p.a. |
8 Days Upto 14 Days | 3.00% p.a. | 3.00% p.a. |
15 Days Upto 29 Days | 3.00% p.a. | 3.00% p.a. |
1 Months 1 Days Upto 1 Months 15 Days | 4.00% p.a. | 4.00% p.a. |
1 Months 16 Days Upto 1 Months 29 Days | 5.25% p.a. | 5.25% p.a. |
2 Months Upto 2 Months 29 Days | 5.25% p.a. | 5.25% p.a. |
3 Months Upto 3 Months 9 Days | 5.25% p.a. | 5.25% p.a. |
3 Months 11 Days Upto 6 Months | 7.00% p.a. | 7.00% p.a. |
6 Months 1 Days Upto 9 Months | 7.00% p.a. | 7.00% p.a. |
9 Months 1 Days Upto 1 Year | 7.00% p.a. | 7.00% p.a. |
1 Year Upto 1 Year 5 Months 2 Days | 8.00% p.a. | 8.00% p.a. |
1 Year 5 Months 2 Days Upto 2 Year | 8.00% p.a. | 8.00% p.a. |
2 Year Upto 3 Year | 8.00% p.a. | 8.00% p.a. |
3 Year Upto 4 Year | 7.00% p.a. | 7.00% p.a. |
4 Year Upto 5 Year | 7.00% p.a. | 7.00% p.a. |
Upto 1 Months | 4.00% p.a. | 4.00% p.a. |
Upto 3 Months 10 Days | 7.00% p.a. | 7.00% p.a. |
Upto 5 Year | 7.50% p.a. | 7.50% p.a. |
Key features of Deutsche Bank Domestic Term Deposits Scheme
Summary of Deutsche Bank Domestic Term Deposits Scheme features :
Mutual Fund Schemes | Domestic Term Deposits |
CRISIL Rating | AA+CRISIL Rating |
Lock-in Days | 5 Year |
Loan Against FD | NA |
Pre-mature Withdrawal | Available |
FD Nominee | Yes |
Tenure | 7 Days to 5 Year |
General Public | 3.00% to 8.00 % |
Senior Citizen | 3.00% to 8.00 % |
Amount | -- |
*Interest rates are subject to change at the discretion of the bank. These Interest rates are with effect from 10 November 2021.
Most Popular on Urban Money
Check Eligibility
Other FD Schemes By Deutsche Bank