- Home
- Fixed Deposit
- Central Bank Of India
- Central Bank Of India Domestic Term Deposits Fd Scheme
Central Bank Of India Domestic Term Deposits Scheme
The Central Bank Of India Domestic Term Deposits tenure ranges from min 7 Days to max 10 Year 2 Days . The ROI ranges from 4.50% to 6.75 % for the general public. The lock-in period for this scheme is
Central Bank Of India Domestic Term Deposits Scheme for amount below ₹ 2.0 Cr
The rate of interest for deposited amount less than ₹ 2.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 14 Days | 4.75% p.a. |
15 Days Upto 1 Months | 4.75% p.a. |
1 Months 1 Days Upto 1 Months 15 Days | 5.25% p.a. |
1 Months 16 Days Upto 1 Months 29 Days | 5.25% p.a. |
2 Months Upto 3 Months | 4.50% p.a. |
3 Months 1 Days Upto 5 Months 29 Days | 5.50% p.a. |
6 Months Upto 9 Months | 6.00% p.a. |
9 Months 1 Days Upto 12 Months 4 Days | 6.25% p.a. |
1 Year Upto 2 Year | 6.75% p.a. |
2 Year Upto 3 Year | 6.00% p.a. |
3 Year Upto 5 Year 1 Months 7 Days | 5.50% p.a. |
5 Year 1 Months 7 Days Upto 10 Year 2 Days | 5.50% p.a. |
Upto 1 Year 6 Months 10 Days | 5.50% p.a. |
Upto 2 Year 1 Months 17 Days | -- p.a. |
Key features of Central Bank Of India Domestic Term Deposits Scheme
Summary of Central Bank Of India Domestic Term Deposits Scheme features :
Mutual Fund Schemes | Domestic Term Deposits |
CRISIL Rating | AACRISIL Rating |
Lock-in Days | -- |
Loan Against FD | NA |
Pre-mature Withdrawal | -- |
FD Nominee | -- |
Tenure | 7 Days to 10 Year 2 Days |
General Public | 4.50% to 6.75 % |
Senior Citizen | -- |
Amount | -- |
*Interest rates are subject to change at the discretion of the bank. These Interest rates are with effect from 10 November 2021.
Most Popular on Urban Money
Check Eligibility
Other FD Schemes By Central Bank Of India