- Home
- Fixed Deposit
- Central Bank Of India
- Central Bank Of India Domestic Bulk Term Deposits Fd Scheme
Central Bank Of India Domestic Bulk Term Deposits Scheme
The Central Bank Of India Domestic Bulk Term Deposits tenure ranges from min 7 Days to max 10 Year 2 Days . The ROI ranges from 2.75% to 6.75 % for the general public. The lock-in period for this scheme is
Central Bank Of India Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 2.0 Cr to ₹ 10.0 Cr
The rate of interest for deposited amount ranging from ₹ 2.0 Cr to ₹ 10.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) | Interest Rates for Senior Citizens (p.a.) |
---|---|---|
7 Days Upto 14 Days | 4.75% p.a. | 5.25% p.a. |
15 Days Upto 1 Months | 4.75% p.a. | 5.25% p.a. |
1 Months 1 Days Upto 1 Months 15 Days | 5.25% p.a. | 5.75% p.a. |
1 Months 16 Days Upto 1 Months 29 Days | 5.25% p.a. | 5.75% p.a. |
2 Months Upto 3 Months | 4.50% p.a. | 5.00% p.a. |
3 Months 1 Days Upto 5 Months 29 Days | 5.50% p.a. | 6.00% p.a. |
6 Months Upto 9 Months | 6.00% p.a. | 6.50% p.a. |
9 Months 1 Days Upto 12 Months 4 Days | 6.25% p.a. | 6.75% p.a. |
1 Year Upto 2 Year | 6.75% p.a. | 7.25% p.a. |
2 Year Upto 3 Year | 6.00% p.a. | 6.50% p.a. |
3 Year Upto 5 Year 1 Months 7 Days | 5.50% p.a. | 6.00% p.a. |
5 Year 1 Months 7 Days Upto 10 Year 2 Days | 5.50% p.a. | 6.00% p.a. |
Upto 1 Year 6 Months 10 Days | -- p.a. | -- p.a. |
Upto 2 Year 1 Months 17 Days | -- p.a. | -- p.a. |
Central Bank Of India Domestic Bulk Term Deposits Scheme for amount above ₹ 10.0 Cr
The rate of interest for deposited amount above ₹ 10.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 14 Days | 3.00% p.a. |
15 Days Upto 1 Months | 2.75% p.a. |
1 Months 1 Days Upto 1 Months 15 Days | 2.85% p.a. |
1 Months 16 Days Upto 1 Months 29 Days | 3.10% p.a. |
2 Months Upto 3 Months | 3.25% p.a. |
3 Months 1 Days Upto 5 Months 29 Days | 3.35% p.a. |
6 Months Upto 9 Months | 3.45% p.a. |
9 Months 1 Days Upto 12 Months 4 Days | 3.40% p.a. |
1 Year Upto 1 Year 1 Months | 3.35% p.a. |
Key features of Central Bank Of India Domestic Bulk Term Deposits Scheme
Summary of Central Bank Of India Domestic Bulk Term Deposits Scheme features :
Mutual Fund Schemes | Domestic Bulk Term Deposits |
CRISIL Rating | AACRISIL Rating |
Lock-in Days | -- |
Loan Against FD | NA |
Pre-mature Withdrawal | -- |
FD Nominee | -- |
Tenure | 7 Days to 10 Year 2 Days |
General Public | 2.75% to 6.75 % |
Senior Citizen | 5.00% to 7.25 % |
Amount | Rs.20,000,000 to Rs.1,000,00000 |
*Interest rates are subject to change at the discretion of the bank. These Interest rates are with effect from 10 November 2021.
Need Loan Assistance?
Connect with Personal Loan Advisor Now!