- Home
- Fixed Deposit
- Central Bank Of India
Central Bank of India FD Rates
Central Bank of India offers a number of fixed deposit schemes. The FDs can be of tenure ranging from min 7 Days to 10 Year 2 Days . The roi for different schemes starts from 2.75% to 6.75 % for the general public and 5.00% to 7.25 % for senior citizens. The min amount required to open an Fixed Deposit with Central Bank of India is Rs.100
Types Of Central Bank of India Fixed Deposit Schemes
Central Bank Of India is offering a different kinds of fixed deposits to its customers. These are :
Name of Schemes | For General Citizen (p.a.) | For Senior Citizen (p.a.) |
---|---|---|
Central bank of india Domestic Bulk Term Deposits FD | 2.75% to 6.75 % | 5.00% to 7.25 % |
Central bank of india Domestic Term Deposits FD | 4.50% to 6.75 % | -- |
Central bank of india NRE FD | 5.50% to 6.75 % | -- |
Central bank of india Tax Saver FD | 6.25% to 6.25 % | 6.75% to 6.75 % |
Central bank of india Domestic Bulk Term Deposits FD
View SchemeGiven below are the latest Central bank of india Domestic Bulk Term Deposits FD, ranging from 7 Days to 10 Year 2 Days as of August, 2022.
Tenure | Interest Rates for Public (p.a.) | Interest Rates for Senior Citizens (p.a) |
---|---|---|
7 Days Upto 14 Days | 3.00% to 4.75% p.a. | 5.25% p.a. |
15 Days Upto 1 Months | 2.75% to 4.75% p.a. | 5.25% p.a. |
1 Months 1 Days Upto 1 Months 15 Days | 2.85% to 5.25% p.a. | 5.75% p.a. |
1 Months 16 Days Upto 1 Months 29 Days | 3.10% to 5.25% p.a. | 5.75% p.a. |
2 Months Upto 3 Months | 3.25% to 4.50% p.a. | 5.00% p.a. |
3 Months 1 Days Upto 5 Months 29 Days | 3.35% to 5.50% p.a. | 6.00% p.a. |
6 Months Upto 9 Months | 3.45% to 6.00% p.a. | 6.50% p.a. |
9 Months 1 Days Upto 12 Months 4 Days | 3.40% to 6.25% p.a. | 6.75% p.a. |
1 Year Upto 1 Year 1 Months | 3.35% p.a. | -- p.a. |
1 Year Upto 2 Year | 6.75% p.a. | 7.25% p.a. |
2 Year Upto 3 Year | 6.00% p.a. | 6.50% p.a. |
3 Year Upto 5 Year 1 Months 7 Days | 5.50% p.a. | 6.00% p.a. |
5 Year 1 Months 7 Days Upto 10 Year 2 Days | 5.50% p.a. | 6.00% p.a. |
Upto 1 Year 6 Months 10 Days | -- p.a. | -- p.a. |
Upto 2 Year 1 Months 17 Days | -- p.a. | -- p.a. |
Central bank of india Domestic Term Deposits FD
View SchemeGiven below are the latest Central bank of india Domestic Term Deposits FD, ranging from 7 Days to 10 Year 2 Days as of August, 2022.
Tenure | Interest Rates for Public (p.a.) |
---|---|
7 Days Upto 14 Days | 4.75% p.a. |
15 Days Upto 1 Months | 4.75% p.a. |
1 Months 1 Days Upto 1 Months 15 Days | 5.25% p.a. |
1 Months 16 Days Upto 1 Months 29 Days | 5.25% p.a. |
2 Months Upto 3 Months | 4.50% p.a. |
3 Months 1 Days Upto 5 Months 29 Days | 5.50% p.a. |
6 Months Upto 9 Months | 6.00% p.a. |
9 Months 1 Days Upto 12 Months 4 Days | 6.25% p.a. |
1 Year Upto 2 Year | 6.75% p.a. |
2 Year Upto 3 Year | 6.00% p.a. |
3 Year Upto 5 Year 1 Months 7 Days | 5.50% p.a. |
5 Year 1 Months 7 Days Upto 10 Year 2 Days | 5.50% p.a. |
Upto 1 Year 6 Months 10 Days | 5.50% p.a. |
Upto 2 Year 1 Months 17 Days | -- p.a. |
Central bank of india NRE FD
View SchemeGiven below are the latest Central bank of india NRE FD, ranging from 1 Year to 9 Year 11 Months 27 Days as of September, 2022.
Tenure | Interest Rates for Public (p.a.) |
---|---|
1 Year Upto 2 Year | 6.75% p.a. |
2 Year Upto 3 Year | 6.00% to 6.75% p.a. |
3 Year Upto 5 Year 1 Months 7 Days | 5.50% to 6.50% p.a. |
5 Year 1 Months 7 Days Upto 9 Year 11 Months 27 Days | 5.50% to 6.25% p.a. |
Central bank of india Tax Saver FD
View SchemeGiven below are the latest Central bank of india Tax Saver FD, ranging from to 5 Year 1 Months 7 Days as of September, 2022.
Tenure | Interest Rates for Public (p.a.) | Interest Rates for Senior Citizens (p.a) |
---|---|---|
Upto 5 Year 1 Months 7 Days | 6.25% p.a. | 6.75% p.a. |
Most Popular on Urban Money
Check Eligibility
Top Bank FD