- Home
- Fixed Deposit
- Bandhan Bank
- Bandhan Bank Domestic Bulk Term Deposits Fd Scheme
Bandhan Bank Domestic Bulk Term Deposits Scheme
The Bandhan Bank Domestic Bulk Term Deposits tenure ranges from min 7 Days to max 10 Year 2 Days . The ROI ranges from 3.00% to 8.35 % for the general public. The lock-in period for this scheme is 10 Year 2 Days
Bandhan Bank Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 2.0 Cr to ₹ 10.0 Cr
The rate of interest for deposited amount ranging from ₹ 2.0 Cr to ₹ 10.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 15 Days | 3.00% p.a. |
16 Days Upto 28 Days | 3.25% p.a. |
29 Days Upto 1 Months 15 Days | 3.50% p.a. |
1 Months 16 Days Upto 3 Months | 5.00% p.a. |
3 Months 1 Days Upto 6 Months | 7.00% p.a. |
6 Months 1 Days Upto 12 Months 4 Days | 7.30% p.a. |
1 Year 2 Days Upto 1 Year 3 Months 1 Days | 6.75% p.a. |
1 Year 3 Months 1 Days Upto 2 Year | 6.75% p.a. |
2 Year Upto 3 Year | 6.00% p.a. |
3 Year Upto 5 Year 1 Days | 6.15% p.a. |
5 Year 1 Days Upto 10 Year 2 Days | 5.00% p.a. |
Upto 1 Year 1 Days | 7.30% p.a. |
Upto 1 Year | 7.90% p.a. |
Bandhan Bank Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 10.0 Cr to ₹ 25.0 Cr
The rate of interest for deposited amount ranging from ₹ 10.0 Cr to ₹ 25.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 15 Days | 3.00% p.a. |
16 Days Upto 28 Days | 3.25% p.a. |
29 Days Upto 1 Months 15 Days | 3.50% p.a. |
1 Months 16 Days Upto 3 Months | 5.00% p.a. |
3 Months 1 Days Upto 6 Months | 7.00% p.a. |
6 Months 1 Days Upto 12 Months 4 Days | 5.25% p.a. |
1 Year 2 Days Upto 1 Year 3 Months 1 Days | 7.10% p.a. |
1 Year 3 Months 1 Days Upto 2 Year | 6.75% p.a. |
2 Year Upto 3 Year | 6.75% p.a. |
3 Year Upto 5 Year 1 Days | 6.15% p.a. |
5 Year 1 Days Upto 10 Year 2 Days | 5.00% p.a. |
Upto 1 Year 1 Days | 7.30% p.a. |
Upto 1 Year | 8.30% p.a. |
Bandhan Bank Domestic Bulk Term Deposits Scheme for amount ranging from ₹ 25.0 Cr to ₹ 50.0 Cr
The rate of interest for deposited amount ranging from ₹ 25.0 Cr to ₹ 50.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 15 Days | 3.00% p.a. |
16 Days Upto 28 Days | 3.25% p.a. |
29 Days Upto 1 Months 15 Days | 3.50% p.a. |
1 Months 16 Days Upto 3 Months | 5.00% p.a. |
3 Months 1 Days Upto 6 Months | 7.00% p.a. |
6 Months 1 Days Upto 12 Months 4 Days | 7.70% p.a. |
1 Year 2 Days Upto 1 Year 3 Months 1 Days | 6.75% p.a. |
1 Year 3 Months 1 Days Upto 2 Year | 6.75% p.a. |
2 Year Upto 3 Year | 6.00% p.a. |
3 Year Upto 5 Year 1 Days | 6.15% p.a. |
5 Year 1 Days Upto 10 Year 2 Days | 5.00% p.a. |
Upto 1 Year 1 Days | 6.75% p.a. |
Upto 1 Year | 8.30% p.a. |
Bandhan Bank Domestic Bulk Term Deposits Scheme for amount above ₹ 50.0 Cr
The rate of interest for deposited amount above ₹ 50.0 Cr is as below
Tenure | Interest Rate for General Public (p.a.) |
---|---|
7 Days Upto 15 Days | 3.00% p.a. |
16 Days Upto 28 Days | 3.25% p.a. |
29 Days Upto 1 Months 15 Days | 3.50% p.a. |
1 Months 16 Days Upto 3 Months | 3.75% p.a. |
3 Months 1 Days Upto 6 Months | 5.00% p.a. |
6 Months 1 Days Upto 12 Months 4 Days | 7.20% p.a. |
1 Year 2 Days Upto 1 Year 3 Months 1 Days | 6.75% p.a. |
1 Year 3 Months 1 Days Upto 2 Year | 6.75% p.a. |
2 Year Upto 3 Year | 6.75% p.a. |
3 Year Upto 5 Year 1 Days | 6.15% p.a. |
5 Year 1 Days Upto 10 Year 2 Days | 5.00% p.a. |
Upto 1 Year | 8.35% p.a. |
Upto 1 Year 1 Days | 8.35% p.a. |
Key features of Bandhan Bank Domestic Bulk Term Deposits Scheme
Summary of Bandhan Bank Domestic Bulk Term Deposits Scheme features :
Mutual Fund Schemes | Domestic Bulk Term Deposits |
CRISIL Rating | AAA CRISIL Rating |
Lock-in Days | 10 Year 2 Days |
Loan Against FD | NA |
Pre-mature Withdrawal | -- |
FD Nominee | Yes |
Tenure | 7 Days to 10 Year 2 Days |
General Public | 3.00% to 8.35 % |
Senior Citizen | -- |
Amount | Rs.20,000,000 to Rs.5,000,00000 |
*Interest rates are subject to change at the discretion of the bank. These Interest rates are with effect from 10 November 2021.
Most Popular on Urban Money
Check Eligibility
Other FD Schemes By Bandhan Bank