ICICI BANK MUMBAI IFSC CODE
Locate any details of Bank branch in India.
IFSC & MICR details of all Icici Bank branches in Mumbai, Maharashtra
Branch Name | IFSC | MICR | Address | City & State |
---|---|---|---|---|
Samata Sahakari Bank Ltd | ICIC00SAMSB | 400068256 | Singh Sadan Khotwadi A. S. Marg Off S V Road Tps Vi Santacruz W Mumbai 400 054 | Mumbai, Maharashtra |
Andheri Jbnagar | ICIC0001086 | 400229075 | Icici Bank Ltd- Rpg Towers- Ground Floor 248- Andheri Kurla Road- J. B. Nagar- Andheri East- Mumbai. 40005 | Mumbai, Maharashtra |
Godrej It Park Vikhroli W Mumbai | ICIC0001196 | 400229197 | Icici Bank Ltd Godrej And Boyse Manufacturing Co Ltd, Block B, Godrej It Park, P-2 Phirojshah Nagar, Vikroli W , Mumbai-79 | Mumbai, Maharashtra |
Mumbai Navy Nagar Maharashtra | ICIC0001198 | 400229150 | Icici Bank Ltd. , Indian Naval Canteen, Officers Block, Nofra, Navy Nagar, Colaba, Mumbai- 400005, Maharashtra. | Mumbai, Maharashtra |
Anna Salai Ponnamaravathy | ICIC0001199 | 400229125 | Icici Bank Ltd, 3-4, Golden Willows, Off Balrajeshwar Road Vasant Garden, Mulund West Mumbai-400080. | Mumbai, Maharashtra |
Vakola Santacruz | ICIC0001200 | 400229118 | Icici Bank Ltd -harmony , Jawaharlal Nehru Road, Vakola, Santacruz E , Mumbai | Mumbai, Maharashtra |
Sewri | ICIC0001201 | 400229202 | Icici Bank Ltd. , Shop No. 17 - 18, Regal Industries Commercial Building, A. D. Marg, Sewri, Mumbai - 400015, Maharashtra. | Mumbai, Maharashtra |
Mumbai Mohammed Ali Road Maharashtra | ICIC0001219 | 400229166 | Icici Bank Ltd. , Shop No. 3, Dada Manzil, Mohammad Ali Road, Mumbai - 400003, Maharashtra. | Mumbai, Maharashtra |
Mumbai Nehru Nagar Kurla Maharashtra | ICIC0001226 | 400229143 | Icici Bank Ltd. , Shop No. 3, 4, 5. Building No. 10, Samrat Chs, Nehru Nagar , Kurla East, Mumbai - 400024, Maharashtra | Mumbai, Maharashtra |
Mumbai Carnac Bundar Maharashtra | ICIC0001227 | 400229156 | Icici Bank Ltd. , Shop No 17, 18, Vyapar Bhavan, P D Mello Road, Carnac Bundar, Mumbai- 400009, Maharashtra | Mumbai, Maharashtra |
Mumbai Agar Bazar Maharashtra | ICIC0001229 | 400229194 | Icici Bank Ltd, Reliance Sahakari Bhandar, S. K. Bole Road, Dadar West Agar Bazar 400028 | Mumbai, Maharashtra |
Mulund W Mumbai | ICIC0001246 | 400229117 | Icici Bank Ltd, Shop No. 1-3, Alps Heights, Near Vishwamahal Ho, Mulund W , Mumbai - 400080, Maharashtra. | Mumbai, Maharashtra |
L T Branch Maharashtra | ICIC0001247 | 400229140 | Icici Bank, L-t Gate No 1, Near Canteen, Saki Vihar Road, Po Box No 8901, Mumbai 400 072 | Mumbai, Maharashtra |
Wadala East | ICIC0001955 | 400229222 | Icici Bank Ltd. , Emgee Greens, Near Dosti Estate, India Steel Complex, Wadala East, Mumbai - 400057, Maharashtra | Mumbai, Maharashtra |
Kandivali Link Road | ICIC0001960 | 400229215 | Icici Bank Ltd. , Shop No B1-b2, Giriraj Heights, Vrijbhoomi Complex, New Link Road, Kandivali West , Mumbai 400 067. | Mumbai, Maharashtra |
Mumbai Crawford Market | ICIC0001961 | 400229230 | Icici Bank Ltd. , Ashoka Shopping Center, L. T. Road, Crawford Market, Mumbai 400001, Maharashtra | Mumbai, Maharashtra |
Phoenix Market City | ICIC0001962 | 400229223 | Icici Bank Ltd. , Ug 1-a, Phoenix Market City, Old Mukund Iron - Steel Company, Opp Naaz Ho, Lbs Road, Kamani, Kurla W , Mumbai - 400070, Maharashtra | Mumbai, Maharashtra |
Chunabhatti | ICIC0003450 | 400229232 | Shop No 6 7 8 Krishnalayachs N S Manikar Road Near Chunabhatti Railway Station Sion Mumbai 400022 | Mumbai, Maharashtra |
Mumbai I Serv Extn | ICIC0000036 | 400229010 | Maratha Mandir Annex, Dr. Anand Rao Nair Road, Opp. Mumbai Central Station, Mumbai. | Mumbai, Maharashtra |
Mumbai Nariman Bhavan | ICIC0000376 | 400229047 | Nariman Bhavan, 227, Nariman Point, Mumbai 400021, Maharashtra | Mumbai, Maharashtra |
Salite Tower | ICIC0003852 | 400229249 | Icici Bank Ltd Shop No 16 17,salite Tower,filmcity Road,dindoshi,goregaon East Mumbai 400063 | Mumbai, Maharashtra |
Ghatkopar West | ICIC0000420 | 400229061 | Icici Bank Ltd. , No- 2 - 3 Prince Apartments Junction Of Gopal - Karani Lane, Village Kirol, Ghatkopar - West Pincode 400086 | Mumbai, Maharashtra |
Mumbai Bandra Kurla Complex | ICIC0000555 | 400229029 | Icici Bank Ltd. , Ground Floor, South Towers, East Wing, Bandra-kurla Complex, Bandra E , Mumbai. 400051 | Mumbai, Maharashtra |
Mumbai Prabhadevi | ICIC0000057 | 400229013 | Gr. Flr. , Kala Academy, Ravindra Natya Mandir, Prabhadevi, Mumbai. 400028 | Mumbai, Maharashtra |
Mumbai Mulund | ICIC0006238 | 400229019 | Plot No. 98, A-b Pratap Palace, J N Road, Mulund W , Mumbai. 400080 | Mumbai, Maharashtra |
Bandra | ICIC0006414 | 400229070 | Aram Shopping Centre, Government Colony, Bandra-east, Mumbai-400051. | Mumbai, Maharashtra |
Vile Parle | ICIC0006415 | 400229071 | Roopayatan Building, Swami Vivekanand Road, Vile Parle Mumbai-400056 | Mumbai, Maharashtra |
Andheri | ICIC0006427 | 400229074 | Munir Suvrat Chhaya Bldg, Sahar Road, Koldongri, Andheri E Mumbai-400069. | Mumbai, Maharashtra |
Marol | ICIC0006438 | 400229080 | Panchavati Co-op Housing Society, Opp. Police Head Quarter, Marol-morshi Road, Andheri-east Mumbai-400059 | Mumbai, Maharashtra |
Mumbai Kalbadevi Road | ICIC0006982 | 400229173 | 195, I-st Floor, Kalba Devi Rd, Mumbai - 400002 | Mumbai, Maharashtra |
Mumbai Versova | ICIC0006991 | 400229175 | Twin Towers, Plot No. 8, Opp. Lachandwala Complex, Mumbai-400053 | Mumbai, Maharashtra |
Bkc E Block | ICIC0007423 | -- | Icici Bank,ltd Shop No 3 Ncl Bandra Premises Chs Ltd Plot C6 Block E Bandra East,mumbai,400051 | Mumbai, Maharashtra |
Wadala Mumbai | ICIC0000874 | 400229104 | Icici Bank Ltd. , Lalwani Industrial Estate, 14, Katrak Road, Near Udyog Bhavan, Wadala, Mumbai - 400 031. | Mumbai, Maharashtra |
Lucknow Alambagh | ICIC0000988 | 400229090 | Icici Bank Ltd , Diamond Park, Ground Floor, Tata Colony, Navghar Road, Mulund-east, Mumbai 400 081 | Mumbai, Maharashtra |
Enter IFSC Code to know Bank details Verify IFSC
IFSC Code - Select Your City in
IFSC Code - Select Your State
- IFSC Code Andhra Pradesh
- IFSC Code Assam
- IFSC Code Bihar
- IFSC Code Chandigarh
- IFSC Code Chhattisgarh
- IFSC Code Delhi
- IFSC Code Gujarat
- IFSC Code Haryana
- IFSC Code Himachal Pradesh
- IFSC Code Jammu & Kashmir
- IFSC Code Karnataka
- IFSC Code Kerala
- IFSC Code Madhya Pradesh
- IFSC Code Manipur
- IFSC Code Orissa
- IFSC Code Pondicherry
- IFSC Code Rajasthan
- IFSC Code Tamil Nadu
- IFSC Code Telangana
- IFSC Code Tripura
- IFSC Code Uttaranchal
- IFSC Code Uttar Pradesh
- IFSC Code West Bengal
IFSC Code - Select Your Bank
- Axis Bank
- Bandhan Bank
- Bank of America
- Bank of Baroda
- Canara Bank
- Central Bank of India
- CITI Bank
- DBS
- Deutsche Bank
- Doha Bank
- Emirates NBD
- Equitas Small Finance Bank
- Federal Bank
- HDFC Bank
- HSBC
- ICICI Bank
- IDBI Bank
- IDFC FIRST Bank
- Indian Overseas Bank
- IndusInd Bank
- Jana Small Finance Bank Ltd
- Kotak Bank
- Mashreq
- Punjab National Bank
- RBL Bank
- South Indian Bank
- State Bank of India
- UCO Bank
- Union Bank of India
- YES Bank
In total, Icici Bank operates through numerous branches in Mumbai, Maharashtra. To offer a satisfying client experience, an wide range of banking and loan products are offered by Icici Bank in Mumbai, Maharashtra.
Check the IFSC, RTGS and SWIFT Code for each Icici Bank branch in the Mumbai district before carrying out any banking transaction. Icici Bank branch office opens at 9:30 AM and closes at 3:30 PM.
The ATM service is available 24/7 regardless of working hours.
You may contact the branch executive of your Icici Bank branch Mumbai to get the information associated with your bank account.
Get the list of nearest Icici Bank branches in other cities of Maharashtra to experience hassle-free banking while traveling and relocating. To make NEFT and RTGS transactions easier, check and validate the IFSC code through Icici Bank IFSC Code List. Additionally, get familiar with the loan interest rates and other details to avail of the maximum possible benefits of the available banking products offered by Icici Bank.
Need Loan Assistance?
Connect with Personal Loan Advisor Now!
EMI Calculator
Eligibility Calculator
Get your latest Credit Score, FREE
Most Popular on Urban Money
Top 10 Banks
Investment Options
Gold & Silver Rate
Home Loan By Other Banks
- Bank of Baroda Home Loan
- Axis Bank Home Loan
- HDFC Bank Home Loan
- ICICI Bank Home Loan
- Bajaj Finserv Home Loan
- IndiaBulls Home Loan
- Canara Bank Home Loan
- Union Bank of India Home Loan
- DHFL Home Loan
- CITI Bank Home Loan
- YES Bank Home Loan
- Federal Bank Home Loan
- IndusInd Bank Home Loan
- State Bank of India Home Loan
- Hero FinCorp Home Loan
- Punjab National Bank Home Loan
- IDFC FIRST Bank Home Loan
- IDBI Bank Home Loan
- Kotak Bank Home Loan
- Ujjivan Small Finance Bank Home Loan
- Muthoot Finance Ltd Home Loan
- Godrej Housing Finance Home Loan
- Tata Capital Housing Finance Limited Home Loan
- Vastu Housing Finance Home Loan
- HDFC Sales Home Loan
- Indian bank Home Loan
- Capital First Ltd. Home Loan
- Home First Finance Company Home Loan
- Poonawalla Fincorp Limited Home Loan
- Hero Housing Finance Home Loan
- Clix Capital Home Loan
- Aditya Birla Finance Limited Home Loan
- Housing Development Finance Corporation Home Loan
- L&T Finance Home Loan
- HSBC Home Loan
- Reliance Capital Home Loan
- LIC Housing Finance Home Loan
- Bank of India Home Loan
- Fullerton India Home Loan
- IIFL Finance Home Loan
- Piramal Housing Finance Home Loan
- Edelweiss Financial Services Home Loan
- Aadhar housing Finance Home Loan
- DCB Bank Home Loan
- Punjab National Bank Housing Finance Home Loan
- Capri Global Home Loan
- Punjab & Sind Bank Home Loan
- Bank of Maharashtra Home Loan
- karnataka bank Home Loan
- RBL Bank Home Loan
- Cholamandalam Finance Home Loan
- Deutsche Bank Home Loan
Personal Loan By Other Banks
- Bank of Baroda Personal Loan
- Axis Bank Personal Loan
- HDFC Bank Personal Loan
- ICICI Bank Personal Loan
- Bajaj Finserv Personal Loan
- IndiaBulls Personal Loan
- Canara Bank Personal Loan
- Union Bank of India Personal Loan
- DHFL Personal Loan
- CITI Bank Personal Loan
- YES Bank Personal Loan
- Federal Bank Personal Loan
- IndusInd Bank Personal Loan
- State Bank of India Personal Loan
- Hero FinCorp Personal Loan
- Punjab National Bank Personal Loan
- IDFC FIRST Bank Personal Loan
- IDBI Bank Personal Loan
- Kotak Bank Personal Loan
- MoneyWide Personal Loan
- Ujjivan Small Finance Bank Personal Loan
- Muthoot Finance Ltd Personal Loan
- Shriram Urban Co Operative Bank Limited Personal Loan
- Tata Capital Housing Finance Limited Personal Loan
- HDFC Sales Personal Loan
- Indian bank Personal Loan
- Capital First Ltd. Personal Loan
- Poonawalla Fincorp Limited Personal Loan
- Tata Capital Financial Services LTD Personal Loan
- Clix Capital Personal Loan
- Aditya Birla Finance Limited Personal Loan
- L&T Finance Personal Loan
- HSBC Personal Loan
- Reliance Capital Personal Loan
- Bank of India Personal Loan
- Fullerton India Personal Loan
- PaySense Personal Loan
- IIFL Finance Personal Loan
- InCred Financial Services Personal Loan
- Edelweiss Financial Services Personal Loan
- DCB Bank Personal Loan
- Punjab & Sind Bank Personal Loan
- Bank of Maharashtra Personal Loan
- karnataka bank Personal Loan
- AU Small Finance Bank Personal Loan
- karur Vysya Bank Personal Loan
- RBL Bank Personal Loan
- FT Cash Personal Loan
- Loantap Credit Products Private Limited Personal Loan
- Privo Personal Loan
- Prefr Personal Loan
- CASHe Personal Loan
- Deutsche Bank Personal Loan
Guide
Get in-depth knowledge about all things related to and your finances
Debt To Income (DTI) Ratio : Calculation Formula, Types and Limitations
Better debt management is crucial to avail of the available financial opportunities. Whether you wish to secure a personal loan, business loan, home loan, or even credit card, lenders have various met
15 Personal Loan Alternatives and their Pros & Cons
When money is tight, personal loans are the go-to solution. But they're not the only option. Many personal loan alternatives might better suit your needs. These alternatives to personal loans can help
Home Loan Festive Offers : Key Considerations Before Borrowing
Key Takeaways Reduced rates and waived fees can be appealing, but consider long-term financial impacts and total costs. Complimentary benefits like insurance or vouchers are te