- Home
- IFSC Code
- Bank Of Baroda
- Karnataka
- Bangalore
BANK OF BARODA BANGALORE IFSC CODE
Locate any details of Bank branch in India.
IFSC & MICR details of all Bank Of Baroda branches in Bangalore, Karnataka
Branch Name | IFSC | MICR | Address | City & State |
---|---|---|---|---|
Amarjyothi Nagar Bangalore | BARB0AMARJY | 560012036 | No 37-13-2 Ground Floor, Kavery Layout, Nagarabhavi Main Road, Amarjyothi Nagar, Bangalore, Karnataka 560040. | Bangalore, Karnataka |
Apmc Yard Branch | BARB0APMCYA | 560012013 | Apmc Yard Branch, P. B. No. 2222, Apmc Yard, Tumkur Road, Yeshwanthpur, , Bangalore, 560022 | Bangalore, Karnataka |
Zosarb | BARB0ARMBAN | -- | Zonal Stressed Assets Recovery,branch Bengaluru,bangalore, | Bangalore, Karnataka |
Banashankari Branch | BARB0BANASH | 560012017 | Banashankari Branch, 266 293, Srinivasanagara, Banashankari 1st Stage, , 2nd Phase, 80 Road, 560050 | Bangalore, Karnataka |
Kgrdmain Branch | BARB0BANGAL | 560012012 | K. G. Rd. Main Branch, Prithvi Building Kempe Gowda Road, Bangalore, 560009 | Bangalore, Karnataka |
Indira Nagar Branch | BARB0BANGBS | 560012018 | Indira Nagar Branch, 274, V. R. Manor, 100feet Road 6th Main Bus Stop, , Bangalore, 560038 | Bangalore, Karnataka |
Gen Next Bangalore | BARB0BANNER | 560012023 | 1st Flr, D No 2, 3 -4, 3 Rd Cross, Vijayshree Layout, Hulimavu Gate, Bannerghatta Rd, Bangalore 560 076 | Bangalore, Karnataka |
Brigade Road Branch | BARB0BRIGAD | 560012003 | Brigade Road Branch, 66, M. G. Road, Bangalore, Bangalore, 560001 | Bangalore, Karnataka |
Btm Layout Branch | BARB0BTMBAN | 560012022 | Btm Layout Branch, 66, 35th Main, Bank Officers Colony Btm Ii Stage, Bangalore, 560068 | Bangalore, Karnataka |
Byrasandra Branch | BARB0BYRASA | 560012007 | Byrasandra Branch, 1360 A, East End Main Road, Opp. Apostolic Carmel Con, Bangalore, 560041 | Bangalore, Karnataka |
Chickballur | BARB0CHICKB | 562012002 | 1127 950 9, Lakshmaiah Layout, B B Road Nh 7, Opp Shanishwara Temple, Chikkaballapur, Karnataka -562101 | Bangalore, Karnataka |
Cbb Bangalore Branch | BARB0CORBAN | 560012014 | Cbb B Lore Branch, 26, H. J. S. Chambers, 1st Floor, Richmond Road, , Bangalore, 560025 | Bangalore, Karnataka |
Indira Nagar | BARB0DBINDI | -- | 12th A Main Hal 2nd,stage Indiranagar,bangalore,560008 | Bangalore, Karnataka |
Jayanagar | BARB0DBJAYA | -- | 36 A Cross 9th,main Road 5th Block Jayanagar,bangalore, | Bangalore, Karnataka |
Kodihally | BARB0DBKLLY | -- | 247 A Air Port,rd Kodihally,bangalore, | Bangalore, Karnataka |
Fraser Town Branch | BARB0FRASER | 560012002 | Fraser Town Branch, 48, Haines Road, Frasertown, Bangalore, Bangalore, 560005 | Bangalore, Karnataka |
Hsr Layout Branch | BARB0HSRBAN | 560012021 | Hsr Layout Branch, No 1029 11th Cross 24th Main Hsr Layout Sector I, Bangalore, 560034 | Bangalore, Karnataka |
Hunasanahalli Dist Bangalore Rural Karnataka | BARB0HUNASA | 571012521 | Hunasanahalli, Tq. Kanakapura, Dist. Bangalore Rural, Karnataka - 562 119. | Bangalore, Karnataka |
Isro Layout Banglore | BARB0ISROLA | -- | 46 Bikasipura Main Road, Paul Chinnappa Layout, Near Isro Layout, Bikasipura, Banglore, Karnataka-560062 | Bangalore, Karnataka |
Jayanagar Branch | BARB0JAYANA | 560012010 | Jayanagar Branch, 9th Main Road 3rd Block Jayanagar, Bangalore, 560011 | Bangalore, Karnataka |
Jpnagar Branch | BARB0JPNAGA | 560012016 | J. P. Nagar Branch, 933 B, 21stmain, 11th Cross J. P. Nagar Ii Phase, Bangalore, 560078 | Bangalore, Karnataka |
Kalyan Nagar Kar | BARB0KALBAN | -- | No 310, First Main Road, Hrbr, Layout, Iii Block, Kalyan Nagar, Banglore, Karnataka 560043. | Bangalore, Karnataka |
Kamakshipaly Branch | BARB0KAMBAN | 560012004 | Kamakshipaly Branch, 316 1, 1st Floor, Kamakshipalya, Magadi Road, Bangalore, 560079 | Bangalore, Karnataka |
Konankunte | BARB0KONANK | -- | 26 3 2, Ground Floor, Konankunte, Amrithnagar Main Road, Bangalore, Karnataka 560062 | Bangalore, Karnataka |
K R Puram Bangalore | BARB0KRPURM | -- | No 103 - 104 Abhay Mansion Devasandra Main Road Opp Venugopal Swamy Temple K R Puram Bangalore | Bangalore, Karnataka |
Maleswaram Branch | BARB0MALLES | 560012011 | Maleswaram Branch, P. B. No. 396, No. 12, 8th Cross, Malleswaram, Bangalore, 560003 | Bangalore, Karnataka |
Marthalli Bangalore | BARB0MARTHA | 560012024 | No. 2, Kundanahalli Gate, White Field Road, Marthalli Po, Bangalore, Karnataka-560 037 | Bangalore, Karnataka |
Palace Orcha Branch | BARB0ORCHAR | 560012005 | Palace Orcha Branch, 240 1, Ganesh Krupa, 4th Main Road, Sadashivanagar , S240, Bangalore, 560080 | Bangalore, Karnataka |
Padmanabhanagar Karnatakapadmanabhanagar | BARB0PADMAN | 560012031 | No. 24, 80 Feet Road, 7th Cross, R. K. Layout, Padmanabha Nagar, Karnataka - 560 070 | Bangalore, Karnataka |
Rosarb Bengaluru South | BARB0SARBES | -- | Bank Of Baroda Regional,office Durg 4thfloor Vijaya Tower 41 2 M G Road,bangalore, | Bangalore, Karnataka |
Sarjapur Road | BARB0SARJAP | -- | No 254 1 Doddakannahalli Sarjapur Main Road Near Wipro Company Bangalore Karnataka 560035 | Bangalore, Karnataka |
Service Branch Bangalore | BARB0SERBAN | -- | 30 By 1, Leemans Complex, I Floor, Cunningham Road, Bangalore 560 052 | Bangalore, Karnataka |
Vasanth Nagar | BARB0VASNAG | -- | No 46 Millers Road Vasanth Nagar Bangalore Karnataka 560052 | Bangalore, Karnataka |
Banashankari | BARB0VJBANA | -- | Banashankari 334 22 1st Main,41st Cross8th Block,bangalore,560082 | Bangalore, Karnataka |
Baldwin Boys High School | BARB0VJBBHS | -- | Bank Of Baroda,baldwin Boys High School,bangalore, | Bangalore, Karnataka |
Dgital Banking Ev | BARB0VJBDBD | -- | Vijiya Tower,m G Road,bangalore,560001 | Bangalore, Karnataka |
Baldwin Girls High School | BARB0VJBGHS | -- | Bangalore,karnatka,bangalore, | Bangalore, Karnataka |
Bilekahalli | BARB0VJBILE | -- | No 165 1st Cross,arakere Mico Layout Istbilekahalli Bannerghatta Road,bangalore, | Bangalore, Karnataka |
Chickpet | BARB0VJCHIC | -- | No 18 Ist Floor,rangaswamy Temple Street Chikpet,bangalore,560053 | Bangalore, Karnataka |
City Markt | BARB0VJCMBA | -- | 177 181 R K Complex,1st Floor, Arcot Srinivasa Achar St,bangalore,560053 | Bangalore, Karnataka |
Dasarahalli | BARB0VJDAHA | -- | 13 5 4th Ross,8th Mile Circle Eshwar Rao Compound T Dasarahalli,bangalore, | Bangalore, Karnataka |
Dayananda Sagar College | BARB0VJDASC | -- | S M Hills Kumaraswamy,lay Out,bangalore, | Bangalore, Karnataka |
Bangalore Gennext Bellandur | BARB0VJGENN | -- | No 21 Opp Amba,bajaj Near Centralouter Ring Road Bellandur 5601,bangalore, | Bangalore, Karnataka |
Hbr Layout | BARB0VJHBRL | -- | 805 2nd Cross,ist Block H B R Layout Kalyan Nagar,bangalore,560043 | Bangalore, Karnataka |
Indira Nagar Metro | BARB0VJINBA | -- | Bangalore No 325 C M,h Road Indiranagar,bangalore,560038 | Bangalore, Karnataka |
Jalahalli | BARB0VJJAHA | -- | No 12 10, M S R Main Road,gokula Jalahally, 5,bangalore,660054 | Bangalore, Karnataka |
J C Road | BARB0VJJCRO | -- | P B No 6697,14 J C Road,bangalore, | Bangalore, Karnataka |
J P Nagar | BARB0VJJPNA | -- | No 1313 9th Cross 27th,main 1st Phase J Pnagar,bangalore,560069 | Bangalore, Karnataka |
Kathriguppe | BARB0VJKATH | -- | No 16 Sai Samuka,square Iti Layout Crosskathriguppe Main Road Banashankari 3rd,bangalore, | Bangalore, Karnataka |
Kengeri | BARB0VJKENG | -- | No 769 Prema Enclave,ist Main Road,ist Cross, Kengeri Selite Town,bangalore,560060 | Bangalore, Karnataka |
Krishnaiah Layout | BARB0VJKRBA | -- | 85 86 7 Cross,10 Main Near Vishnuvardhanpoornapragna Nagar Bsk 5 Stage,bangalore, | Bangalore, Karnataka |
Maratha Halli | BARB0VJMABL | -- | No 17 Krishna Grand Outer,ring Road Junctiomarathahalli,bangalore,560037 | Bangalore, Karnataka |
Malleshwaram | BARB0VJMAWA | -- | No 16 Nanjundeshwara Complex,10th Cross Sampige Road Malleshwaram,bangalore,560003 | Bangalore, Karnataka |
Msrit | BARB0VJMSRI | -- | M S Ramaiah Institue Of,technology Goku Mathikere,bangalore,560054 | Bangalore, Karnataka |
N R Road | BARB0VJNRRO | -- | No 1 3rd Cross,naz Complex N R Road,bangalore, | Bangalore, Karnataka |
Oxford School | BARB0VJOXFO | -- | Oxford School Branch Oxford School,campus10th Cross J P Nagar,bangalore,560078 | Bangalore, Karnataka |
Peenya | BARB0VJPEEN | -- | No 3 1 A,tumkur Road Peenya,bangalore, | Bangalore, Karnataka |
Rajajinagar | BARB0VJRABA | -- | No 53 41st Cross 10th Main,near Old Police Station 2nd Block,bangalore,560010 | Bangalore, Karnataka |
Ramamurthy Nagar Bangalore | BARB0VJRANA | -- | No 54 E Angada,heights Kalkere Main Roadramamurthy Nagar,bangalore, | Bangalore, Karnataka |
Rbi Layout | BARB0VJRBIX | -- | No 472 80 Feet Road,j P Nagar 7th Phaserbi Layout,bangalore,560078 | Bangalore, Karnataka |
Rajarajeshwari Nagar | BARB0VJRNBA | -- | No 478 P 2 Ideal,homes Town Shiprajarajeshwari Nagar,bangalore,560098 | Bangalore, Karnataka |
Shanthinagar | BARBOVJSHAN | 560012150 | P B No 2 No 29, K H Roadshanthinagar, Bangalore-560027 | Bangalore, Karnataka |
Sanjaynagar | BARB0VJSNGR | -- | No 17,2nd Stage,rajmahal Vilas Extn, Sanjaynagar,bangalore,560094 | Bangalore, Karnataka |
Trinity Circle | BARB0VJTRIN | -- | Head Office Bldg,41 2,m G Road,bangalore,560001 | Bangalore, Karnataka |
Varthur | BARB0VJVART | -- | No 98 Varthur Main,road Varthur,bangalore, | Bangalore, Karnataka |
Vijayanagar | BARB0VJVIJB | -- | K B Sangha Bldg,3rd Main 3rd Cross, Vijayanagar,bangalore,560040 | Bangalore, Karnataka |
Wst Of Chord Road | BARB0VJWCRO | -- | No 12 1st Main,2nd Stage, West Of Chord Road,bangalore,560086 | Bangalore, Karnataka |
Yeshwanthpur | BARB0VJYESH | -- | Subedarpalyam Road,yashwanthpur,bangalore,560022 | Bangalore, Karnataka |
Whitefield | BARB0WHITEF | -- | No 7 Prashanti Layout Itpl Main Road Whitefield Bangalore 560066 | Bangalore, Karnataka |
Enter IFSC Code to know Bank details Verify IFSC
IFSC Code - Select Your City in
- IFSC Code Belgaum
- IFSC Code Bellary
- IFSC Code Bidar
- IFSC Code Bijapur
- IFSC Code Chikmagalur
- IFSC Code Chitradurga
- IFSC Code Dharwad
- IFSC Code Gadag
- IFSC Code Gulbarga
- IFSC Code Hassan
- IFSC Code Hubli
- IFSC Code Kolar
- IFSC Code Mandya
- IFSC Code Mangalore
- IFSC Code Mysore
- IFSC Code Raichur
- IFSC Code Shimoga
- IFSC Code Tumkur
- IFSC Code Udupi
IFSC Code - Select Your State
- IFSC Code Andaman & Nicobar Islands
- IFSC Code Andhra Pradesh
- IFSC Code Assam
- IFSC Code Bihar
- IFSC Code Chandigarh
- IFSC Code Chhattisgarh
- IFSC Code Dadra & Nagar Haveli
- IFSC Code Daman & Diu
- IFSC Code Delhi
- IFSC Code Goa
- IFSC Code Gujarat
- IFSC Code Haryana
- IFSC Code Himachal Pradesh
- IFSC Code Jammu & Kashmir
- IFSC Code Jharkhand
- IFSC Code Kerala
- IFSC Code Madhya Pradesh
- IFSC Code Maharashtra
- IFSC Code Manipur
- IFSC Code Meghalaya
- IFSC Code Mizoram
- IFSC Code Nagaland
- IFSC Code Orissa
- IFSC Code Pondicherry
- IFSC Code Punjab
- IFSC Code Rajasthan
- IFSC Code Tamil Nadu
- IFSC Code Telangana
- IFSC Code Tripura
- IFSC Code Uttaranchal
- IFSC Code Uttar Pradesh
- IFSC Code West Bengal
IFSC Code - Select Your Bank
- Axis Bank
- Bandhan Bank
- Bank of America
- Bank of Baroda
- Canara Bank
- Central Bank of India
- CITI Bank
- DBS
- Deutsche Bank
- Doha Bank
- Emirates NBD
- Equitas Small Finance Bank
- Federal Bank
- HDFC Bank
- HSBC
- ICICI Bank
- IDBI Bank
- IDFC FIRST Bank
- Indian Overseas Bank
- IndusInd Bank
- Jana Small Finance Bank Ltd
- Kotak Bank
- Mashreq
- Punjab National Bank
- RBL Bank
- South Indian Bank
- State Bank of India
- UCO Bank
- Union Bank of India
- YES Bank
In total, Bank Of Baroda operates through numerous branches in Bangalore, Karnataka. To offer a satisfying client experience, an wide range of banking and loan products are offered by Bank Of Baroda in Bangalore, Karnataka.
Check the IFSC, RTGS and SWIFT Code for each Bank Of Baroda branch in the Bangalore district before carrying out any banking transaction. Bank Of Baroda branch office opens at 9:30 AM and closes at 3:30 PM.
The ATM service is available 24/7 regardless of working hours.
You may contact the branch executive of your Bank Of Baroda branch Bangalore to get the information associated with your bank account.
Get the list of nearest Bank Of Baroda branches in other cities of Karnataka to experience hassle-free banking while traveling and relocating. To make NEFT and RTGS transactions easier, check and validate the IFSC code through Bank Of Baroda IFSC Code List. Additionally, get familiar with the loan interest rates and other details to avail of the maximum possible benefits of the available banking products offered by Bank Of Baroda.
Get your latest Credit Score, FREE
Most Popular on Urban Money
EMI Calculator
Eligibility Calculator
Top 10 Banks
Investment Options
Gold & Silver Rate
Home Loan By Other Banks
- Bank of Baroda Home Loan
- Axis Bank Home Loan
- HDFC Bank Home Loan
- ICICI Bank Home Loan
- Bajaj Finserv Home Loan
- IndiaBulls Home Loan
- Canara Bank Home Loan
- Union Bank of India Home Loan
- DHFL Home Loan
- CITI Bank Home Loan
- YES Bank Home Loan
- Federal Bank Home Loan
- IndusInd Bank Home Loan
- State Bank of India Home Loan
- Hero FinCorp Home Loan
- Punjab National Bank Home Loan
- IDFC FIRST Bank Home Loan
- IDBI Bank Home Loan
- Kotak Bank Home Loan
- Ujjivan Small Finance Bank Home Loan
- Muthoot Finance Ltd Home Loan
- Godrej Housing Finance Home Loan
- Tata Capital Housing Finance Limited Home Loan
- Vastu Housing Finance Home Loan
- HDFC Sales Home Loan
- Indian bank Home Loan
- Capital First Ltd. Home Loan
- Home First Finance Company Home Loan
- Poonawalla Fincorp Limited Home Loan
- Hero Housing Finance Home Loan
- Clix Capital Home Loan
- Aditya Birla Finance Limited Home Loan
- Housing Development Finance Corporation Home Loan
- L&T Finance Home Loan
- HSBC Home Loan
- LIC Housing Finance Home Loan
- Reliance Capital Home Loan
- Bank of India Home Loan
- Fullerton India Home Loan
- IIFL Finance Home Loan
- Piramal Housing Finance Home Loan
- Edelweiss Financial Services Home Loan
- Aadhar housing Finance Home Loan
- DCB Bank Home Loan
- Punjab National Bank Housing Finance Home Loan
- Capri Global Home Loan
- Punjab & Sind Bank Home Loan
- Bank of Maharashtra Home Loan
- karnataka bank Home Loan
- RBL Bank Home Loan
- Cholamandalam Finance Home Loan
- Deutsche Bank Home Loan
Personal Loan By Other Banks
- Bank of Baroda Personal Loan
- Axis Bank Personal Loan
- HDFC Bank Personal Loan
- ICICI Bank Personal Loan
- Bajaj Finserv Personal Loan
- IndiaBulls Personal Loan
- Canara Bank Personal Loan
- Union Bank of India Personal Loan
- DHFL Personal Loan
- CITI Bank Personal Loan
- YES Bank Personal Loan
- Federal Bank Personal Loan
- IndusInd Bank Personal Loan
- State Bank of India Personal Loan
- Hero FinCorp Personal Loan
- Punjab National Bank Personal Loan
- IDFC FIRST Bank Personal Loan
- IDBI Bank Personal Loan
- Kotak Bank Personal Loan
- MoneyWide Personal Loan
- Ujjivan Small Finance Bank Personal Loan
- Muthoot Finance Ltd Personal Loan
- Shriram Urban Co Operative Bank Limited Personal Loan
- Tata Capital Housing Finance Limited Personal Loan
- HDFC Sales Personal Loan
- Indian bank Personal Loan
- Capital First Ltd. Personal Loan
- Poonawalla Fincorp Limited Personal Loan
- Tata Capital Financial Services LTD Personal Loan
- Clix Capital Personal Loan
- Aditya Birla Finance Limited Personal Loan
- L&T Finance Personal Loan
- HSBC Personal Loan
- Reliance Capital Personal Loan
- Bank of India Personal Loan
- Fullerton India Personal Loan
- PaySense Personal Loan
- IIFL Finance Personal Loan
- InCred Financial Services Personal Loan
- Edelweiss Financial Services Personal Loan
- DCB Bank Personal Loan
- Punjab & Sind Bank Personal Loan
- Bank of Maharashtra Personal Loan
- karnataka bank Personal Loan
- AU Small Finance Bank Personal Loan
- karur Vysya Bank Personal Loan
- RBL Bank Personal Loan
- FT Cash Personal Loan
- Loantap Credit Products Private Limited Personal Loan
- Privo Personal Loan
- Prefr Personal Loan
- CASHe Personal Loan
- Deutsche Bank Personal Loan
Guide
Get in-depth knowledge about all things related to and your finances
Accessibility Like Never Before: PF Withdrawals From ATMs In 2025
Key Highlights EPFO subscribers can withdraw their Provident Fund (PF) directly from ATMs using dedicated withdrawal cards linked to their UAN, providing 24/7 access to faster an
Top 10 Best Bank for Home Loan In India 2024
We have compiled a list of the best banks for a home loan in India 2024 based on the home loan value it offers to the borrower. These banks offer a variety of home loan programs with numerous advantag
PAN Gets a Major Upgrade : PAN 2.0 is Approved
On 25 November 2024, the Union Cabinet, led by Prime Minister Narendra Modi, approved the ₹1,435 crore PAN 2.0 project to modernise the tax system. Over 78 crore PAN cards have been issued so far, wit